The closing price for Bitcoin (BTC) in terms of CAD on May 11, 2021 was 68,584.01. It was up 1.5% for the day.

bitcoin price may 11 2021 in cad
DATE OPEN HIGH LOW CLOSE
May 11 2021 23:00 68,276.62 68,584.01
May 11 2021 20:00 68,548.03 68,669.69
May 11 2021 19:00 68,226.92 68,472.33
May 11 2021 18:00 68,300.53 68,210.22
May 11 2021 17:00 67,782.18 68,232.73
May 11 2021 16:00 67,791.43 67,784.40
May 11 2021 15:00 67,494.54 67,845.26
May 11 2021 14:00 67,344.45 67,431.50
May 11 2021 13:00 67,183.55 67,290.64
May 11 2021 12:00 66,855.37 66,974.79
May 11 2021 11:00 67,594.83 66,820.71
May 11 2021 10:00 67,722.31 67,602.03
May 11 2021 09:00 66,908.71 67,680.51
May 11 2021 08:00 67,501.77 66,893.68
May 11 2021 07:00 67,456.94 67,535.67
May 11 2021 06:00 66,297.59 67,450.73
May 11 2021 05:00 66,976.39 66,378.57
May 11 2021 04:00 66,714.24 66,983.51
May 11 2021 03:00 66,089.97 66,726.03
May 11 2021 02:00 67,244.65 66,027.44
May 11 2021 00:00 67,542.99 67,213.58
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore