Facebook (META) returned 28.8% between 2021 and 2023.

meta return 2021 to 2023
DATE OPEN HIGH LOW CLOSE VOLUME
Week of December 25 2023 $354.61 $361.52 $351.45 $353.58 49,892,444
Week of December 18 2023 $337.12 $356.82 $336.66 $353.02 80,155,399
Week of December 11 2023 $329.05 $338.30 $319.66 $334.57 112,025,432
Week of December 04 2023 $316.95 $332.82 $313.33 $332.40 77,275,981
Week of November 27 2023 $335.82 $339.54 $320.42 $324.48 82,768,971
Week of November 20 2023 $334.54 $342.56 $333.84 $337.87 45,186,659
Week of November 13 2023 $325.85 $338.04 $325.35 $334.68 82,071,309
Week of November 06 2023 $315.65 $328.75 $314.12 $328.42 75,773,000
Week of October 30 2023 $298.77 $318.48 $296.55 $314.27 106,699,941
Week of October 23 2023 $309.17 $318.01 $279.11 $296.42 175,795,153
Week of October 16 2023 $318.30 $325.59 $306.15 $308.32 90,796,349
Week of October 09 2023 $312.17 $330.19 $311.49 $314.36 105,469,241
Week of October 02 2023 $302.42 $315.97 $298.18 $315.10 91,442,120
Week of September 25 2023 $295.33 $310.31 $286.49 $299.89 122,374,789
Week of September 18 2023 $297.87 $307.73 $292.96 $298.76 96,234,470
Week of September 11 2023 $301.09 $312.54 $298.43 $299.99 93,654,891
Week of September 04 2023 $296.71 $306.72 $291.91 $297.57 81,695,017
Week of August 28 2023 $287.69 $301.42 $285.50 $296.07 82,872,959
Week of August 21 2023 $283.15 $299.14 $275.74 $285.20 93,530,710
Week of August 14 2023 $300.66 $306.90 $274.09 $282.95 105,111,290
Week of August 07 2023 $312.90 $317.55 $300.04 $301.32 79,780,959
Week of July 31 2023 $323.35 $325.31 $309.60 $310.40 101,978,739
Week of July 24 2023 $295.47 $325.85 $287.99 $325.14 195,241,361
Week of July 17 2023 $307.21 $318.34 $290.89 $293.95 133,827,543
Week of July 10 2023 $295.24 $315.90 $286.75 $308.54 154,656,441

Explore