Sorry, I couldn't find pricing data for that day. The closing price for Emeren (SOL) on December 29 was $2.73. It was down 0.4% for the day. The latest price is $1.71.

solana sol price 1 january
DATE OPEN HIGH LOW CLOSE VOLUME
December 29 2023 21:00 $2.73 $2.73 $2.73 $2.73
December 29 2023 20:30 $2.73 $2.73 $2.70 $2.72 104,476
December 29 2023 19:30 $2.75 $2.75 $2.72 $2.72 72,420
December 29 2023 18:30 $2.74 $2.75 $2.73 $2.75 27,046
December 29 2023 17:30 $2.75 $2.76 $2.73 $2.75 23,292
December 29 2023 16:30 $2.76 $2.76 $2.74 $2.74 29,971
December 29 2023 15:30 $2.78 $2.79 $2.75 $2.75 46,165
December 29 2023 14:30 $2.74 $2.85 $2.74 $2.79 198,690
Daily pricing data for Emeren dates back to 1/29/2008, and may be incomplete.

Explore