Chris Paul has the best career three-point percentage by a guard in the NBA Finals when scoring 20.0+ points per game, at 52.2 percent.

highest career three point percentage by an nba guard in the finals minimum 20 points per game
Paul Thomas Hardaway Curry Irving Murray Miller Toney Jordan Billups Terry Bryant Wade Iverson Booker Houston Drexler Westbrook 0 5 10 15 20 25 30 35 40 45 50 52.2 46.2 45.8 39.5 39.5 38.7 37.5 37.5 36.8 35.2 34.8 31.4 31.1 28.2 26.8 16.7 15.6 13.6
NAME 3P% PPG SERIES GP MPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Chris Paul Chris Paul 52.2 21.8 NBA Finals 6 37.3 2.7 8.2 0.7 0.2 3.5 9.2 16.7 55.0 2.0 3.8 1.5 2.0 75.0 224 131 16 49 4 1 21 19 -11
Isiah Thomas Isiah Thomas 46.2 22.6 NBA Finals 16 37.2 4.2 7.9 2.1 0.3 3.8 8.3 17.3 48.0 1.1 2.4 4.8 6.1 78.6 595 361 67 127 34 5 61 55
Anfernee Hardaway Anfernee Hardaway 45.8 25.5 NBA Finals 4 43.0 4.8 8.0 1.0 0.8 3.8 8.8 17.5 50.0 2.8 6.0 5.3 5.8 91.3 172 102 19 32 4 3 15 15
Stephen Curry Stephen Curry 39.5 27.3 NBA Finals 34 39.0 5.8 6.0 1.6 0.3 3.5 8.8 20.4 43.2 4.5 11.3 5.2 5.6 91.7 1,327 928 196 204 55 11 120 96 +138
Kyrie Irving Kyrie Irving 39.5 27.7 NBA Finals 13 39.8 4.2 4.2 1.8 0.6 2.7 10.8 23.0 46.8 2.3 5.8 3.8 4.2 92.6 518 360 54 55 24 8 35 39 +6
Jamal Murray Jamal Murray 38.7 21.4 NBA Finals 5 42.3 6.2 10.0 1.0 0.0 3.4 8.2 18.2 45.1 2.4 6.2 2.6 2.8 92.9 211 107 31 50 5 0 17 9 +55
Reggie Miller Reggie Miller 37.5 24.3 NBA Finals 6 42.0 2.7 3.7 0.8 0.3 1.3 7.2 17.3 41.3 2.5 6.7 7.5 7.7 97.8 252 146 16 22 5 2 8 8 +23
Andrew Toney Andrew Toney 37.5 24.4 NBA Finals 10 37.4 2.5 7.0 1.2 0.1 3.7 9.4 19.2 49.0 0.3 0.8 5.3 6.2 85.5 374 244 25 70 12 1 37 34
Michael Jordan Michael Jordan 36.8 33.6 NBA Finals 35 43.0 6.0 6.0 1.8 0.7 2.8 12.5 26.0 48.1 1.2 3.3 7.4 9.1 80.6 1,506 1,176 211 209 62 23 99 103 +45
Chauncey Billups Chauncey Billups 35.2 20.7 NBA Finals 12 39.4 4.3 5.8 1.1 0.1 1.8 6.3 13.6 46.0 1.6 4.5 6.6 7.2 91.9 473 248 51 70 13 1 22 28 +60
Jason Terry Jason Terry 34.8 20.0 NBA Finals 12 36.3 2.1 3.3 1.6 0.0 1.9 7.7 15.8 48.4 2.0 5.8 2.7 3.6 74.4 436 240 25 40 19 0 23 21 +11
Kobe Bryant Kobe Bryant 31.4 25.3 NBA Finals 37 42.7 5.7 5.1 1.8 0.9 3.3 9.0 21.8 41.2 1.3 4.1 6.0 7.1 84.8 1,581 937 211 187 65 33 123 118 +36
Dwyane Wade Dwyane Wade 31.1 23.9 NBA Finals 29 38.8 5.7 4.3 1.8 1.0 2.9 8.7 18.2 47.6 0.5 1.6 6.0 8.1 74.8 1,125 693 166 125 53 30 85 75 -51
Allen Iverson Allen Iverson 28.2 35.6 NBA Finals 5 47.4 5.6 3.8 1.8 0.2 2.4 13.2 32.4 40.7 2.2 7.8 7.0 9.6 72.9 237 178 28 19 9 1 12 12 -25
Devin Booker Devin Booker 26.8 28.2 NBA Finals 6 40.2 3.5 4.0 0.8 0.3 3.2 10.8 23.8 45.5 1.8 6.8 4.7 5.3 87.5 241 169 21 24 5 2 19 23 +12
Allan Houston Allan Houston 16.7 21.6 NBA Finals 5 44.4 3.2 3.4 0.4 0.0 2.6 8.2 19.2 42.7 0.4 2.4 4.8 5.2 92.3 222 108 16 17 2 0 13 9 -4
Clyde Drexler Clyde Drexler 15.6 24.5 NBA Finals 15 40.3 8.3 6.0 1.4 0.5 2.7 8.4 18.1 46.3 0.5 3.0 7.2 8.7 82.4 604 367 124 90 21 8 41 61
Russell Westbrook Russell Westbrook 13.6 27.0 NBA Finals 5 42.3 6.4 6.6 1.0 0.4 2.2 10.4 24.0 43.3 0.6 4.4 5.6 6.8 82.4 211 135 32 33 5 2 11 12 -17
StatMuse has game-level data for three-point percentage going back to the 1980 Finals.

Explore

More Suns Stats

Team Leaders

See more

PPG

27.5

Booker

Devin Booker

RPG

11.0

Nurkic

Jusuf Nurkic

APG

6.9

Booker

Devin Booker

Team Rankings

See more

ORTG

117.6

10th

DRTG

114.5

13th

NETRTG

3.1

9th

3P%

38.2

5th

2023-24 Conference Standings

See more
TEAM W L PCT GB
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0

Last Game

See more
PHX Suns

0-4

116

Final

122

Sun 28 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM