Since 2017-18, Rory McIlroy has the most tournament wins, with 13 tournament wins.

most pga tour wins since 2018
McIlroy Scheffler Rahm Thomas Cantlay Johnson DeChambeau Hovland Homa Morikawa Schauffele Koepka Burns Finau Smith Horschel Reed Na Matsuyama Rose Kim Champ Clark Mickelson Bradley Kokrak Glover 0 1 2 3 4 5 6 7 8 9 10 11 12 13 13 10 10 9 8 8 7 6 6 6 6 6 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3
NAME WINS EVENTS TOP 10 ROUNDS MONEY
Rory McIlroy Rory McIlroy 13 118 61 430 $50,532,045
Scottie Scheffler Scottie Scheffler 10 112 54 412 $62,424,832
Jon Rahm Jon Rahm 10 116 58 419 $44,419,368
Justin Thomas Justin Thomas 9 137 52 510 $41,306,738
Patrick Cantlay Patrick Cantlay 8 133 50 468 $43,059,880
Dustin Johnson Dustin Johnson 8 84 37 308 $26,512,774
Bryson DeChambeau Bryson DeChambeau 7 94 33 336 $24,225,559
Viktor Hovland Viktor Hovland 6 96 25 353 $28,089,268
Max Homa Max Homa 6 136 32 456 $26,324,315
Collin Morikawa Collin Morikawa 6 110 38 387 $31,034,017
Xander Schauffele Xander Schauffele 6 145 55 526 $45,615,719
Brooks Koepka Brooks Koepka 6 87 27 293 $24,422,501
Sam Burns Sam Burns 5 133 30 437 $23,824,767
Tony Finau Tony Finau 5 163 46 584 $32,992,948
Cameron Smith Cameron Smith 5 108 27 359 $23,459,678
Billy Horschel Billy Horschel 4 158 34 521 $21,818,166
Patrick Reed Patrick Reed 4 113 28 411 $18,345,062
Kevin Na Kevin Na 4 104 18 347 $13,411,522
Hideki Matsuyama Hideki Matsuyama 4 150 30 536 $30,389,780
Justin Rose Justin Rose 4 115 31 400 $22,221,910
Tom Kim Tom Kim 3 53 12 191 $11,738,135
Cameron Champ Cameron Champ 3 132 12 391 $8,332,258
Wyndham Clark Wyndham Clark 3 147 21 473 $24,726,432
Phil Mickelson Phil Mickelson 3 89 11 290 $11,377,123
Keegan Bradley Keegan Bradley 3 161 26 545 $24,867,634
StatMuse has season-level data for tournament wins going back to the 1980 season.

Explore