Rory McIlroy has the longest average driving distance this season, at 317.5 yards.

who has the biggest driving distance average this season
2024 McIlroy 2024 Champ 2024 An 2024 Clark 2024 Dougherty 2024 Gotterup 2024 Lee 2024 Tosti 2024 Pendrith 2024 Norrman 2024 Woodland 2024 Yuan 2024 Jaeger 2024 Vegas 2024 Coody 2024 Daffue 2024 Yu 2024 Springer 2024 Bramlett 2024 Mitchell 2024 Furr 2024 Finau 2024 Thomas 2024 Knapp 2024 Hojgaard 2024 Aberg 2024 Fox 0 50 100 150 200 250 300 317.5 317.2 314.1 313.7 313.4 313.3 312.3 311.4 310.9 310.8 310.7 310 309.8 309.8 309.7 309.6 309.3 309.3 309.2 309.1 308.4 308.2 308.1 308 307.9 307.9 307.6
NAME DRIVING DISTANCE AVG SEASON EVENTS TOP 10 WINS SCORING AVG ROUNDS GIR% FWY% PUTTING AVG SAND SAVE% SCRAMBLING % FEDEXCUP POINTS MONEY
Rory McIlroy Rory McIlroy 317.5 2024 11 3 2 70.1 42 66.2 68.6 1.7 58.5 65.0 1,808 $6,960,665
Cameron Champ Cameron Champ 317.2 2024 12 0 0 71.6 31 65.0 54.3 1.8 45.1 57.9 70 $147,258
Byeong Hun An Byeong Hun An 314.1 2024 14 5 0 70.5 51 70.3 61.3 1.7 62.2 57.5 1,540 $4,975,236
Wyndham Clark Wyndham Clark 313.7 2024 12 4 1 70.5 41 67.3 59.8 1.7 66.2 56.9 1,906 $9,164,429
Kevin Dougherty Kevin Dougherty 313.4 2024 12 0 0 71.4 35 67.4 55.4 1.8 41.9 59.7 63 $158,295
Chris Gotterup Chris Gotterup 313.3 2024 15 1 1 71 40 66.1 48.3 1.8 54.4 59.7 399 $971,399
Min Woo Lee Min Woo Lee 312.3 2024 11 1 0 70.8 42 64.2 67.5 1.8 48.7 53.5 512 $1,505,679
Alejandro Tosti Alejandro Tosti 311.4 2024 15 1 0 71.4 45 65.2 50.7 1.8 39.4 52.5 263 $873,731
Taylor Pendrith Taylor Pendrith 310.9 2024 14 4 1 70.6 42 65.4 53.6 1.7 49.1 63.0 889 $2,858,530
Vincent Norrman Vincent Norrman 310.8 2024 13 0 0 72.6 39 69.3 57.0 1.9 28.3 52.3 39 $172,310
Gary Woodland Gary Woodland 310.7 2024 14 0 0 71.8 43 61.8 54.2 1.8 40.4 50.9 108 $406,191
Carl Yuan Carl Yuan 310 2024 15 2 0 71.7 39 60.0 56.7 1.8 68.9 64.3 232 $720,280
Stephan Jaeger Stephan Jaeger 309.8 2024 14 3 1 70.7 49 65.9 61.3 1.7 43.4 62.7 1,087 $3,347,827
Jhonattan Vegas Jhonattan Vegas 309.8 2024 11 0 0 71 32 70.3 61.3 1.8 48.4 54.7 77 $171,432
Pierceson Coody Pierceson Coody 309.7 2024 14 1 0 71.6 40 66.7 54.9 1.8 52.4 54.9 147 $446,114
MJ Daffue MJ Daffue 309.6 2024 4 0 0 73.4 8 64.6 56.5 1.8 30.0 54.9 4 $17,577
Kevin Yu Kevin Yu 309.3 2024 15 4 0 70.8 44 70.7 60.1 1.8 40.0 60.5 393 $1,411,642
Hayden Springer Hayden Springer 309.3 2024 12 1 0 71.4 35 63.5 56.3 1.7 53.1 56.9 127 $331,844
Joseph Bramlett Joseph Bramlett 309.2 2024 14 0 0 70.8 48 66.3 52.3 1.8 53.7 64.3 157 $363,819
Keith Mitchell Keith Mitchell 309.1 2024 15 2 0 70.3 52 69.6 60.0 1.8 57.8 62.2 422 $1,232,117
Wilson Furr Wilson Furr 308.4 2024 11 0 0 71.8 28 64.1 51.8 1.8 56.3 63.9 34 $81,721
Tony Finau Tony Finau 308.2 2024 14 2 0 70.7 53 70.0 62.0 1.8 52.6 55.5 788 $2,370,509
Justin Thomas Justin Thomas 308.1 2024 11 4 0 70.3 37 66.0 60.2 1.7 49.1 62.4 1,123 $3,321,661
Jake Knapp Jake Knapp 308 2024 14 4 1 71.3 51 66.1 62.0 1.7 58.3 57.0 911 $2,895,420
Nicolai Hojgaard Nicolai Hojgaard 307.9 2024 12 1 0 71.9 38 62.9 62.8 1.8 46.7 53.0 477 $1,540,386
StatMuse has season-level data for driving distance average going back to the 1980 season.

Explore