The Philadelphia Phillies have the most wins by a team in a season, with 102 wins in 2011.

most wins by a phillies team in a season
2011 Phillies 1977 Phillies 1976 Phillies 2010 Phillies 1993 Phillies 1899 Phillies 2009 Phillies 2008 Phillies 1964 Phillies 1980 Phillies 1950 Phillies 1916 Phillies 2023 Phillies 1983 Phillies 1978 Phillies 1915 Phillies 2007 Phillies 1982 Phillies 2005 Phillies 1913 Phillies 2022 Phillies 1966 Phillies 1963 Phillies 1952 Phillies 1917 Phillies 1892 Phillies 2004 Phillies 0 10 20 30 40 50 60 70 80 90 100 102 101 101 97 97 94 93 92 92 91 91 91 90 90 90 90 89 89 88 88 87 87 87 87 87 87 86
TEAM W SEASON G L W% AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Philadelphia Phillies Philadelphia Phillies 102 2011 162 60 .630 5,579 713 1,409 258 38 153 693 65 38 96 24 539 52 56 1,024 108 6,277 2,202 449 .253 .323 .395 .717
Philadelphia Phillies Philadelphia Phillies 101 1977 162 61 .623 5,546 847 1,548 266 56 186 795 59 74 135 68 573 75 38 806 121 6,290 2,484 508 .279 .346 .448 .794
Philadelphia Phillies Philadelphia Phillies 101 1976 162 61 .623 5,528 770 1,505 259 45 110 708 59 67 127 70 542 55 40 793 119 6,236 2,184 414 .272 .338 .395 .733
Philadelphia Phillies Philadelphia Phillies 97 2010 162 65 .599 5,581 772 1,451 290 34 166 736 44 43 108 21 560 69 63 1,064 120 6,291 2,307 490 .260 .332 .413 .745
Philadelphia Phillies Philadelphia Phillies 97 1993 162 65 .599 5,685 877 1,555 297 51 156 811 84 51 91 32 665 70 42 1,049 107 6,527 2,422 504 .274 .351 .426 .777
Philadelphia Phillies Philadelphia Phillies 94 1899 154 58 .618 5,353 916 1,613 241 83 31 787 117 212 441 75 337 5,986 2,113 355 .301 .363 .395 .757
Philadelphia Phillies Philadelphia Phillies 93 2009 162 69 .574 5,578 820 1,439 312 35 224 788 55 45 119 28 589 47 71 1,155 90 6,338 2,493 571 .258 .334 .447 .781
Philadelphia Phillies Philadelphia Phillies 92 2008 162 70 .568 5,509 799 1,407 291 36 214 762 71 40 136 25 586 68 67 1,117 108 6,273 2,412 541 .255 .332 .438 .770
Philadelphia Phillies Philadelphia Phillies 92 1964 162 70 .568 5,493 693 1,415 241 51 130 649 97 46 30 35 440 61 40 924 108 6,116 2,148 422 .258 .315 .391 .706
Philadelphia Phillies Philadelphia Phillies 91 1980 162 71 .562 5,625 728 1,517 272 54 117 674 77 58 140 62 472 65 33 708 120 6,265 2,248 443 .270 .327 .400 .726
Philadelphia Phillies Philadelphia Phillies 91 1950 157 63 .591 5,426 722 1,440 225 55 125 673 66 33 535 24 569 144 6,051 2,150 405 .265 .334 .396 .730
Philadelphia Phillies Philadelphia Phillies 91 1916 154 62 .595 4,985 581 1,244 223 53 42 486 179 149 399 34 571 5,597 1,699 318 .250 .310 .341 .650
Philadelphia Phillies Philadelphia Phillies 90 2023 162 72 .556 5,541 796 1,418 291 29 220 771 13 42 141 26 539 22 69 1,481 110 6,204 2,427 540 .256 .327 .438 .765
Philadelphia Phillies Philadelphia Phillies 90 1983 163 72 .556 5,426 696 1,352 209 45 125 649 80 46 143 75 640 75 26 906 132 6,218 2,026 379 .249 .329 .373 .702
Philadelphia Phillies Philadelphia Phillies 90 1978 162 72 .556 5,448 708 1,404 248 32 133 661 61 49 152 58 552 88 42 866 93 6,152 2,115 413 .258 .328 .388 .716
Philadelphia Phillies Philadelphia Phillies 90 1915 153 62 .592 4,916 589 1,216 202 39 58 486 181 121 113 460 34 600 5,591 1,670 299 .247 .316 .340 .656
Philadelphia Phillies Philadelphia Phillies 89 2007 162 73 .549 5,688 892 1,558 326 41 213 850 65 52 138 19 641 74 90 1,205 125 6,536 2,605 580 .274 .354 .458 .812
Philadelphia Phillies Philadelphia Phillies 89 1982 162 73 .549 5,454 664 1,417 245 25 112 624 85 38 128 76 506 66 24 831 134 6,107 2,048 382 .260 .323 .376 .699
Philadelphia Phillies Philadelphia Phillies 88 2005 162 74 .543 5,542 807 1,494 282 35 167 760 62 46 116 27 639 76 56 1,083 107 6,345 2,347 484 .270 .348 .423 .772
Philadelphia Phillies Philadelphia Phillies 88 1913 159 63 .583 5,400 693 1,433 257 78 73 597 183 156 122 383 35 578 6,001 2,065 408 .265 .318 .382 .701
Philadelphia Phillies Philadelphia Phillies 87 2022 162 75 .537 5,496 747 1,392 255 29 205 719 6 44 105 28 478 15 52 1,363 116 6,076 2,320 489 .253 .317 .422 .739
Philadelphia Phillies Philadelphia Phillies 87 1966 162 75 .537 5,607 696 1,448 224 49 117 628 78 32 56 42 510 64 29 969 113 6,256 2,121 390 .258 .322 .378 .700
Philadelphia Phillies Philadelphia Phillies 87 1963 162 75 .537 5,524 642 1,390 228 54 126 599 87 34 56 39 403 64 44 955 99 6,092 2,104 408 .252 .306 .381 .687
Philadelphia Phillies Philadelphia Phillies 87 1952 154 67 .565 5,205 657 1,353 237 45 93 606 107 60 41 540 22 534 115 5,874 1,959 375 .260 .332 .376 .708
Philadelphia Phillies Philadelphia Phillies 87 1917 154 65 .572 5,084 578 1,262 225 60 38 526 186 109 435 20 533 5,725 1,721 323 .248 .310 .339 .648

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

13

Harper

Bryce Harper

RBI

47

Bohm

Alec Bohm

AVG

.343

Turner

Trea Turner

Team Pitching Leaders

See more

W

9

Suárez

Ranger Suárez

K

85

Wheeler

Zack Wheeler

ERA

1.75

Suárez

Ranger Suárez

Team Rankings

See more

HR

67

5th

R

303

1st

SO

537

1st

ERA

3.06

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
40 18 .690
Braves Braves
32 23 .582 6.5
Nationals Nationals
26 30 .464 13.0
Mets Mets
23 33 .411 16.0
Marlins Marlins
21 37 .362 19.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
STL STL
@
PHI PHI
7:15 PM
Sun
6/2
STL STL
@
PHI PHI
7:10 PM
Mon
6/3
MIL MIL
@
PHI PHI
6:40 PM
Tue
6/4
MIL MIL
@
PHI PHI
6:40 PM
Wed
6/5
MIL MIL
@
PHI PHI
4:05 PM

Last Game

See more
PHI Phillies

40-18

4

Final

2

STL Cardinals

27-28

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4
Thu
5/30
DET DET
@
BOS BOS
3-7
Thu
5/30
TBR TBR
@
BAL BAL
1-3

Schedule

DATE MATCHUP TIME (ET)
Fri
5/31
PIT PIT
@
TOR TOR
7:07 PM
Fri
5/31
MIN MIN
@
HOU HOU
8:10 PM
Fri
5/31
CWS CWS
@
MIL MIL
8:10 PM
Fri
5/31
SDP SDP
@
KCR KCR
8:10 PM
Fri
5/31
COL COL
@
LAD LAD
10:10 PM