Moderna (MRNA) had the highest return between January 1, 2020 and March 31, 2020 by a US stock in the S&P 500 (GSPC), returning 53%.

best performing sandp stocks january 2020 to march 2020
ASSET DATE % RETURN
Moderna (MRNA) 1/1/2020 - 3/31/2020 53.04%
Carrier Global  (CARR) 1/1/2020 - 3/31/2020 43.75%
Regeneron Pharmaceuticals (REGN) 1/1/2020 - 3/31/2020 29.18%
Genesis Healthcare (GEN) 1/1/2020 - 3/31/2020 27.21%
Otis Worldwide (OTIS) 1/1/2020 - 3/31/2020 25%
Tesla (TSLA) 1/1/2020 - 3/31/2020 23.44%
DexCom (DXCM) 1/1/2020 - 3/31/2020 23.2%
Enphase Energy (ENPH) 1/1/2020 - 3/31/2020 22.45%
Netflix (NFLX) 1/1/2020 - 3/31/2020 15.15%
Gilead Sciences (GILD) 1/1/2020 - 3/31/2020 15.15%
Clorox (CLX) 1/1/2020 - 3/31/2020 13.71%
MSCI (MSCI) 1/1/2020 - 3/31/2020 11.33%
Domino’s Pizza (DPZ) 1/1/2020 - 3/31/2020 10.57%
NVIDIA (NVDA) 1/1/2020 - 3/31/2020 10.47%
Rollins (ROL) 1/1/2020 - 3/31/2020 9.06%
Vertex Pharmaceuticals (VRTX) 1/1/2020 - 3/31/2020 8.04%
JM Smucker (SJM) 1/1/2020 - 3/31/2020 7.46%
T-Mobile US (TMUS) 1/1/2020 - 3/31/2020 6.36%
Jack Henry & Associates (JKHY) 1/1/2020 - 3/31/2020 6.28%
Eli Lilly and (LLY) 1/1/2020 - 3/31/2020 5.82%
Biogen (BIIB) 1/1/2020 - 3/31/2020 5.79%
CoreSite Realty (COR) 1/1/2020 - 3/31/2020 5.37%
Akamai Technologies (AKAM) 1/1/2020 - 3/31/2020 5.35%
Kroger (KR) 1/1/2020 - 3/31/2020 4.34%
Newmont Goldcorp (NEM) 1/1/2020 - 3/31/2020 4.27%

Explore