The closing price for Coca-Cola (KO) between June 1, 2007 and June 11, 2024 is $63.59, yesterday. It is up 372.5% in that time. The latest price is $63.39.

cocacola stock price in june 2007 to now
DATE OPEN HIGH LOW CLOSE VOLUME
June 2024 $62.71 $64.36 $62.45 $63.59 64,765,864
May 2024 $61.80 $63.76 $61.07 $62.93 238,746,772
April 2024 $61.18 $62.83 $57.93 $61.77 300,592,200
March 2024 $59.42 $61.43 $58.50 $61.18 287,613,500
February 2024 $59.10 $61.13 $58.32 $59.54 284,353,000
January 2024 $58.33 $59.98 $58.19 $59.02 293,691,500
December 2023 $57.81 $59.56 $57.01 $58.46 313,517,300
November 2023 $55.90 $58.00 $55.18 $57.98 274,960,800
October 2023 $55.03 $55.83 $50.74 $55.60 387,919,000
September 2023 $58.59 $58.72 $54.74 $55.10 310,343,200
August 2023 $60.63 $61.12 $58.40 $58.42 204,573,100
July 2023 $58.78 $61.78 $57.46 $60.47 256,289,400
June 2023 $58.09 $60.71 $57.92 $58.80 319,411,600
May 2023 $62.17 $62.69 $57.54 $57.82 295,741,900
April 2023 $60.37 $62.98 $59.95 $62.17 213,353,000
March 2023 $56.87 $60.33 $56.14 $60.11 335,455,500
February 2023 $58.80 $59.22 $56.63 $57.23 265,889,400
January 2023 $61.13 $61.28 $57.13 $58.97 260,737,100
December 2022 $61.18 $62.22 $59.94 $61.18 245,985,300
November 2022 $57.33 $61.24 $55.48 $61.18 269,982,400
October 2022 $53.82 $58.17 $51.59 $57.15 325,950,900
September 2022 $58.38 $59.61 $53.39 $53.50 317,560,600
August 2022 $60.76 $62.07 $58.49 $58.50 223,178,000
July 2022 $59.84 $61.10 $57.63 $60.84 275,802,300
June 2022 $59.69 $60.45 $55.22 $59.64 353,151,200
Daily pricing data for Coca-Cola dates back to 1/2/1962, and may be incomplete.

Explore