The S&P 500 (GSPC) had its best month in 2016 in March 2016, returning 6.3%.

s and p 500 monthly returns for 2016
ASSET MONTH % RETURN
the S&P 500 (GSPC) January 2016 -4.81%
the S&P 500 (GSPC) February 2016 -0.24%
the S&P 500 (GSPC) March 2016 6.33%
the S&P 500 (GSPC) April 2016 0.42%
the S&P 500 (GSPC) May 2016 1.44%
the S&P 500 (GSPC) June 2016 0.23%
the S&P 500 (GSPC) July 2016 3.54%
the S&P 500 (GSPC) August 2016 -0.1%
the S&P 500 (GSPC) September 2016 -0.14%
the S&P 500 (GSPC) October 2016 -1.76%
the S&P 500 (GSPC) November 2016 3.29%
the S&P 500 (GSPC) December 2016 1.76%

Explore