The closing price for AMC Entertainment (AMC) in March 2021 was $55.34, on March 31, 2021. It was up 15.2% for the month. The latest price is $4.24.

what was the price of amc stock in march 2021
DATE OPEN HIGH LOW CLOSE VOLUME
March 31 2021 $56.37 $56.75 $54.47 $55.34 3,380,997
March 30 2021 $55.88 $57.02 $52.90 $56.10 4,422,322
March 29 2021 $55.93 $58.32 $54.69 $56.10 4,230,814
March 26 2021 $61.08 $62.49 $54.26 $55.50 9,591,748
March 25 2021 $48.56 $61.33 $48.51 $59.30 14,868,517
March 24 2021 $58.65 $60.76 $48.40 $48.89 9,276,415
March 23 2021 $62.11 $64.66 $56.21 $57.78 9,964,634
March 22 2021 $71.27 $71.49 $63.74 $67.70 10,059,483
March 19 2021 $76.64 $76.86 $71.98 $75.50 17,363,348
March 18 2021 $77.72 $78.81 $73.55 $75.88 13,850,729
March 17 2021 $71.76 $74.04 $70.46 $73.50 8,846,079
March 16 2021 $73.82 $73.82 $66.88 $70.57 14,276,328
March 15 2021 $66.02 $78.54 $64.23 $76.10 31,616,511
March 12 2021 $55.07 $61.79 $53.88 $60.49 12,596,626
March 11 2021 $57.72 $58.92 $53.66 $55.72 9,512,474
March 10 2021 $59.73 $67.59 $51.54 $53.39 29,684,105
March 09 2021 $50.84 $58.37 $49.97 $56.91 17,047,099
March 08 2021 $46.23 $51.38 $45.04 $50.35 12,958,964
March 05 2021 $43.79 $44.82 $41.35 $43.63 6,769,868
March 04 2021 $44.72 $46.56 $40.65 $43.52 8,819,899
March 03 2021 $48.51 $49.54 $46.07 $46.50 6,307,212
March 02 2021 $49.54 $50.95 $46.12 $48.40 8,855,350
March 01 2021 $48.02 $51.19 $45.64 $49.76 16,273,137
Daily pricing data for AMC Entertainment dates back to 12/18/2013, and may be incomplete.

Explore