Cinemark (CNK) has the highest short interest by a US stock in the Entertainment Industry, with 46.3% of float sold short (29.093M shares).

which entertainment stock has the most short interest
ASSET SHARES SHORT FLOAT SHORT % OF FLOAT SHORT RATIO
Cinemark (CNK) 29.0939M 106.7396M 46.3% 9.73
Sphere Entertainment (SPHR) 6.8281M 24.5443M 31.19% 10
Vivid Seats (SEAT) 9.5838M 88.0833M 27.22% 7.52
Marcus (MCS) 5.3202M 23.8367M 27.16% 13.5
AMC Entertainment (AMC) 55.449M 294.5738M 20.13% 2.91
Chicken Soup for the Soul Entertainment (CSSE) 3.5962M 19.634M 18.11% .29
Lions Gate Entertainment (LGF.A) 10.0256M 190.9026M 16.39% 16.29
Skillz Platform (SKLZ) 2.1725M 7.7577M 14.68% 15.86
Paramount Global Class A (PARAA) 542,214 536.4553M 13.07% 8.36
Roku (ROKU) 13.4876M 126.046M 12.13% 2.79
Gannett (GCI) 16.583M 100.5854M 11.8% 18.85
Bilibili (BILI) 22.4808M 282.5623M 10.69% 3.37
Imax (IMAX) 4.414M 41.4631M 10.4% 4.18
DouYu International (DOYU) 1.3826M 4.0215M 9.88% 15.08
Playtika (PLTK) 6.2332M 48.5398M 8.88% 6.53
Hall of Fame Resort Entertainment (HOFV) 413,046 3.855M 8.65% 37.03
Stagwell (STGW) 5.6374M 105.8337M 8.21% 10.96
Live Nation Entertainment (LYV) 11.8099M 158.4864M 7.5% 5.02
Sea (SE) 18.3764M 287.4728M 7.16% 3.21
Reservoir Media (RSVR) 1.353M 15.7913M 6.8% 18.37
Advantage Solutions (ADV) 7.7759M 56.6133M 6.64% 9.03
Madison Square Garden Entertainment (MSGE) 2.0858M 40.0833M 6.31% 6.15
Endeavor (EDR) 4.9099M 187.1447M 6.25% .6
Take-Two Interactive Software (TTWO) 8.4862M 158.0551M 5.59% 5.76
Kartoon Studios (TOON) 2.138M 33.0348M 5.52% 3.51

Explore