Carvana (CVNA) has the highest short interest by a large-cap US stock in the Retailing Industry Group, with 29.78% of float sold short (27.521M shares).

which large cap retail stock has the most short interest
ASSET SHARES SHORT FLOAT SHORT % OF FLOAT SHORT RATIO
Carvana (CVNA) 27.5218M 88.1127M 29.78% 7.48
Floor & Decor (FND) 15.9656M 100.6157M 20.62% 13.97
Williams-Sonoma (WSM) 6.8149M 63.1967M 15.97% 8.31
CarMax (KMX) 19.6943M 156.6037M 14.2% 6.67
Penske Automotive (PAG) 2.6204M 18.4526M 14.11% 11.88
Dick’s Sporting Goods (DKS) 5.6914M 56.5232M 13.76% 6.12
Pool (POOL) 3.704M 37.1229M 11.31% 9.35
Best Buy (BBY) 16.1549M 193.6709M 9.54% 6.42
Tractor Supply (TSCO) 8.3025M 107.4168M 8.76% 7.52
Burlington Stores (BURL) 2.2296M 63.0734M 4.48% 2.04
Ulta Beauty (ULTA) 1.6055M 48.1084M 4.29% 1.53
Alibaba (BABA) 40.7633M 16.4058B 3.67% 3.09
Pinduoduo (PDD) 28.7854M 2.9858B 3.49% 3.95
eBay (EBAY) 15.5377M 504.0215M 3.48% 3.25
Bath & Body Works (BBWI) 6.6096M 209.6912M 3.32% 2.65
AutoZone (AZO) 502,387 17.2468M 3.25% 3.75
Coupang LLC (CPNG) 28.165M 1.2537B 2.85% 1.8
JD Inc Adr (JD) 32.1215M 2.4255B 2.79% 3.03
Genuine Parts (GPC) 2.3918M 138.6523M 1.97% 1.91
LKQ (LKQ) 4.4363M 264.9244M 1.87% 2.25
O’Reilly Automotive (ORLY) 943,107 58.2745M 1.62% 2.67
Ross Stores (ROST) 4.9634M 327.8271M 1.51% 2.3
MercadoLibre (MELI) 597,381 46.9995M 1.32% 1.71
Lowe's Companies (LOW) 6.9585M 570.8911M 1.22% 3.18
Home Depot (HD) 8.6255M 989.0139M 0.87% 2.27
Large-cap stocks are treated as having a market cap of $10B+.

Explore