The Orlando Magic have the lowest defensive rating by a team in the 2024 playoffs, with a 101.3 rating.

2024 nba team defensive rating rankings this playoffs
2023-24 Magic 2023-24 Thunder 2023-24 Celtics 2023-24 Pelicans 2023-24 Cavaliers 2023-24 Mavericks 2023-24 Timberwolves 2023-24 Nuggets 2023-24 Lakers 2023-24 76ers 2023-24 Clippers 2023-24 Heat 2023-24 Pacers 2023-24 Bucks 2023-24 Knicks 2023-24 Suns 0 10 20 30 40 50 60 70 80 90 100 110 120 101.3 105.4 108.2 111.7 111.8 112.4 112.5 112.8 114.0 117.1 117.7 118.8 119.0 119.0 120.9 126.4
TEAM DRTG SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Magic Magic 101.3 2023-24 7 240.0 100.3 45.0 19.3 8.0 5.1 14.4 35.3 84.0 42.0 10.3 33.3 30.9 19.4 25.1 77.3 1,680 702 315 135 56 36 101 151
Thunder Thunder 105.4 2023-24 10 240.0 105.7 41.5 23.1 7.8 6.2 11.2 39.4 85.8 45.9 12.1 34.0 35.6 14.8 18.5 80.0 2,400 1,057 415 231 78 62 112 177
Celtics Celtics 108.2 2023-24 16 241.6 110.7 43.8 23.9 6.5 5.6 11.7 40.1 83.9 47.8 14.4 39.9 36.2 16.0 20.0 80.0 3,865 1,771 700 383 104 89 187 245
Pelicans Pelicans 111.7 2023-24 4 240.0 89.5 45.5 19.5 8.8 4.5 18.0 33.5 84.5 39.6 8.8 32.8 26.7 13.8 16.0 85.9 960 358 182 78 35 18 72 80
Cavaliers Cavaliers 111.8 2023-24 12 240.0 98.1 38.8 21.3 6.7 4.6 12.2 37.4 83.4 44.9 10.3 32.8 31.5 12.9 17.0 76.0 2,880 1,177 465 255 80 55 146 237
Mavericks Mavericks 112.4 2023-24 19 240.0 106.4 43.1 21.6 6.4 5.7 12.9 38.7 82.7 46.8 11.9 33.1 36.1 17.0 23.6 72.1 4,560 2,022 818 411 122 109 245 363
Timberwolves Timberwolves 112.5 2023-24 16 240.0 107.5 42.4 23.9 7.3 4.6 12.2 38.8 82.9 46.8 11.7 32.6 35.9 18.3 23.6 77.5 3,840 1,720 679 383 116 73 195 333
Nuggets Nuggets 112.8 2023-24 12 240.0 102.2 42.5 24.9 6.4 4.3 12.0 38.9 85.2 45.7 10.5 31.6 33.2 13.8 16.7 83.0 2,880 1,226 510 299 77 51 144 216
Lakers Lakers 114.0 2023-24 5 240.0 106.4 40.6 24.4 6.0 4.0 11.0 41.6 84.6 49.2 8.8 29.4 29.9 14.4 18.8 76.6 1,200 532 203 122 30 20 55 83
76ers 76ers 117.1 2023-24 6 244.2 108.2 41.2 23.0 5.5 6.3 11.8 37.0 83.3 44.4 13.5 35.7 37.9 20.7 24.7 83.8 1,465 649 247 138 33 38 71 129
Clippers Clippers 117.7 2023-24 6 240.0 100.3 42.0 20.2 6.2 3.2 13.5 35.7 82.2 43.4 11.8 31.7 37.4 17.2 21.7 79.2 1,440 602 252 121 37 19 81 137
Heat Heat 118.8 2023-24 5 240.0 92.2 36.2 21.2 4.6 1.4 11.6 35.6 81.2 43.8 11.2 34.0 32.9 9.8 12.0 81.7 1,200 461 181 106 23 7 58 84
Pacers Pacers 119.0 2023-24 17 242.9 113.9 41.4 29.9 5.5 4.8 12.0 44.8 88.4 50.7 12.2 32.9 37.2 12.1 16.2 74.6 4,130 1,936 703 508 93 82 204 348
Bucks Bucks 119.0 2023-24 6 244.2 110.2 42.7 22.2 5.3 3.2 10.7 40.8 86.3 47.3 11.2 31.5 35.4 17.3 21.2 81.9 1,465 661 256 133 32 19 64 112
Knicks Knicks 120.9 2023-24 13 241.9 109.9 42.8 22.5 5.7 5.4 11.2 39.8 87.8 45.3 11.9 31.8 37.5 18.5 24.4 75.7 3,145 1,429 557 293 74 70 146 232
Suns Suns 126.4 2023-24 4 240.0 103.3 32.5 19.8 7.5 4.3 14.3 35.3 75.8 46.5 9.5 26.0 36.5 23.3 28.0 83.0 960 413 130 79 30 17 57 93
StatMuse has team, season-level data for defensive rating going back to the 1974 playoffs.

Explore

More Magic Stats

Team Leaders

See more

PPG

27.0

Banchero

Paolo Banchero

RPG

8.6

Banchero

Paolo Banchero

APG

4.4

Wagner

Franz Wagner

Team Rankings

See more

ORTG

113.4

22nd

DRTG

111.3

2nd

NETRTG

2.1

15th

3P%

35.2

24th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0

Last Game

See more

106

Final

94

ORL Magic

3-4

Sun 5 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM