best 26 year old NBA player power forwards

best 26 year old nba player power forwards
Toppin Hachimura Hauser Collins Stevens Isaac Markkanen Collins Schofield Gabriel Brantley Silva Diakite Johnson Wade Sabonis Clarke Johnson Wilson Looney Kornet Lyles Cornelie Hernangomez Deck Porzingis Gordon 0
NAME GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Obi Toppin Obi Toppin 20 18.1 10.1 4.1 1.6 0.7 0.6 0.8 4.0 6.5 62.0 1.2 2.9 42.1 0.9 1.1 85.7 362 202 81 32 14 12 16 31 +80
Rui Hachimura Rui Hachimura 30 31.5 16.5 5.1 1.3 0.4 0.5 0.6 6.7 11.7 57.4 1.8 4.0 45.4 1.3 1.8 71.7 945 494 154 39 13 16 17 50 +42
Sam Hauser Sam Hauser 59 21.7 8.7 3.5 1.1 0.5 0.3 0.3 3.1 7.0 43.6 2.4 5.7 41.3 0.2 0.2 90.9 1,282 512 204 65 30 18 20 68 +448
Zach Collins Zach Collins 56 20.3 10.3 5.1 2.5 0.4 0.7 1.7 4.0 8.5 46.4 0.8 2.4 32.6 1.6 2.2 74.8 1,137 579 287 142 25 40 96 158 -325
Lamar Stevens Lamar Stevens 38 14.7 7.2 3.3 0.7 0.6 0.6 0.6 2.8 6.3 45.0 0.4 1.2 30.4 1.1 1.4 77.8 559 272 127 28 23 22 24 45 +9
Jonathan Isaac Jonathan Isaac 58 15.8 6.8 4.5 0.5 0.7 1.2 0.5 2.5 4.9 51.0 0.7 1.9 37.5 1.0 1.4 72.0 914 393 260 30 43 70 27 64 +181
Lauri Markkanen Lauri Markkanen 55 33.1 23.2 8.2 2.0 0.9 0.5 1.4 7.8 16.2 48.0 3.2 8.0 39.9 4.5 5.0 89.9 1,820 1,278 449 110 51 26 78 100 +21
John Collins John Collins 68 28.0 15.1 8.5 1.1 0.6 0.9 1.4 5.8 11.0 53.2 1.3 3.4 37.1 2.2 2.7 79.5 1,901 1,027 575 77 40 62 98 191 -307
Admiral Schofield Admiral Schofield 24 5.7 1.7 0.8 0.5 0.1 0.0 0.5 0.6 1.8 34.9 0.3 1.0 24.0 0.2 0.3 66.7 136 40 19 11 3 1 13 13 -51
Wenyen Gabriel Wenyen Gabriel 13 13.8 2.8 3.9 0.6 0.4 0.5 0.9 1.3 3.0 43.6 0.1 0.7 11.1 0.2 0.7 22.2 180 37 51 8 5 6 12 21 -34
Jarrell Brantley Jarrell Brantley 4 9.7 5.5 1.5 0.8 0.0 0.5 0.5 2.0 3.5 57.1 1.0 2.3 44.4 0.5 0.5 100.0 39 22 6 3 0 2 2 3 +15
Chris Silva Chris Silva 1 3.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 3 2 0 0 0 0 1 2 +1
Mamadi Diakite Mamadi Diakite 12 8.6 3.6 1.8 0.7 0.2 0.4 0.5 1.4 2.7 53.1 0.3 0.7 37.5 0.5 0.7 75.0 104 43 22 8 2 5 6 16 +2
Alize Johnson Alize Johnson 4 7.4 1.8 2.5 0.3 0.3 0.0 1.0 0.8 1.5 50.0 0.0 0.5 0.0 0.3 0.5 50.0 30 7 10 1 1 0 4 3 +12
Dean Wade Dean Wade 45 19.4 3.7 3.5 0.8 0.7 0.4 0.4 1.3 3.6 36.4 0.9 2.8 31.2 0.2 0.4 56.3 874 166 159 35 30 20 17 86 +33
Domantas Sabonis Domantas Sabonis 20 34.5 19.3 12.3 6.4 1.0 0.9 2.8 7.5 11.5 64.8 0.3 1.0 26.3 4.2 5.9 70.3 690 386 245 128 19 18 56 79 +139
Brandon Clarke Brandon Clarke 56 19.5 10.0 5.5 1.3 0.6 0.7 1.0 4.1 6.2 65.6 0.0 0.1 16.7 1.8 2.4 72.3 1,090 558 310 72 34 37 55 131 -14
Cameron Johnson Cameron Johnson 31 26.2 14.8 3.8 1.5 1.1 0.4 0.8 5.1 11.0 46.5 2.6 6.5 40.4 1.9 2.4 80.8 811 459 119 45 34 11 26 55 +31
D.J. Wilson D.J. Wilson 1 6.4 6.0 2.0 1.0 0.0 0.0 0.0 3.0 4.0 75.0 0.0 0.0 0.0 0.0 6 6 2 1 0 0 0 1 -1
Kevon Looney Kevon Looney 82 22.6 6.3 7.9 2.6 0.6 0.5 0.5 2.7 4.3 63.3 0.0 0.0 0.9 1.6 57.0 1,851 519 647 215 48 43 42 224 +60
Luke Kornet Luke Kornet 2 7.4 2.0 1.5 0.5 0.0 0.5 0.0 0.5 2.5 20.0 0.0 0.5 0.0 1.0 1.5 66.7 15 4 3 1 0 1 0 1 +20
Trey Lyles Trey Lyles 72 20.5 10.3 5.1 1.1 0.4 0.5 1.0 3.5 7.5 46.7 0.9 2.8 32.0 2.5 3.1 79.1 1,477 745 365 82 30 33 69 124 -199
Petr Cornelie Petr Cornelie 13 2.9 1.1 1.1 0.2 0.1 0.1 0.3 0.4 1.2 33.3 0.1 0.6 12.5 0.2 0.3 75.0 38 14 14 3 1 1 4 7 +8
Juancho Hernangomez Juancho Hernangomez 40 11.1 3.3 2.5 0.5 0.4 0.3 0.4 1.1 2.7 41.5 0.6 1.7 34.8 0.5 0.9 55.9 445 131 100 20 14 10 16 25 -5
Gabriel Deck Gabriel Deck 7 7.9 2.6 0.9 0.7 0.1 0.0 0.3 1.1 2.0 57.1 0.3 0.6 50.0 0.0 0.0 56 18 6 5 1 0 2 2 -14

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM