Dirk Nowitzki had the most games for the Mavericks in the playoffs with 20+ points, with 109 games.

mavs players most playoff games with 20 points
Interpreted as:
mavs players most playoff games with 20 or more points
Nowitzki Doncic Aguirre Blackman Terry Finley Howard Nash Irving Brunson Ellis Van Exel Tarpley Stackhouse Hardaway Perkins Dinwiddie Harper Washington Porzingis Marion Butler Harris Finney-Smith Barea Stojakovic LaFrentz 0 10 20 30 40 50 60 70 80 90 100 109 43 30 29 24 23 20 16 12 11 9 9 9 8 6 6 5 5 3 3 3 3 3 2 2 2 2
NAME GP PTS MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
Dirk Nowitzki Dirk Nowitzki 109 3,118 41.8 28.6 10.7 2.5 1.1 0.9 2.4 9.6 19.5 49.0 1.2 2.9 40.5 8.3 9.3 89.8 4,556 1,161 276 119 95 260 317 +203
Luka Doncic Luka Doncic 43 1,393 39.2 32.4 9.6 8.1 1.7 0.5 4.3 11.3 23.8 47.3 3.7 9.9 37.2 6.2 8.3 74.4 1,686 412 347 71 21 183 115 +127
Mark Aguirre Mark Aguirre 30 835 37.5 27.8 7.4 4.0 0.9 0.3 2.3 11.3 21.5 52.5 0.5 1.3 38.5 4.8 6.1 78.3 1,125 222 121 26 10 69 92
Rolando Blackman Rolando Blackman 29 746 41.0 25.7 4.2 3.8 0.8 0.3 2.5 10.2 18.7 54.9 0.1 0.2 28.6 5.2 6.1 85.2 1,188 122 110 23 9 73 53
Jason Terry Jason Terry 24 623 39.3 26.0 2.8 3.4 1.2 0.2 2.0 9.3 17.4 53.6 3.1 6.5 47.4 4.2 4.8 87.8 944 68 82 28 5 49 51 +238
Michael Finley Michael Finley 23 597 45.2 26.0 6.1 3.3 1.1 0.4 1.6 9.0 19.0 47.6 3.0 6.3 47.9 4.9 5.4 89.6 1,039 141 75 26 9 37 62 -8
Josh Howard Josh Howard 20 464 40.2 23.2 9.4 2.2 1.6 0.8 2.3 8.5 16.7 50.8 1.4 3.5 40.0 4.9 6.1 80.3 805 187 44 32 16 45 68 +145
Steve Nash Steve Nash 16 384 40.4 24.0 3.9 7.1 0.7 0.0 3.1 7.9 15.6 50.8 2.8 5.5 50.0 5.4 5.7 94.5 646 63 113 11 0 50 35 +88
Kyrie Irving Kyrie Irving 12 328 40.5 27.3 4.5 4.5 1.2 0.4 2.8 10.2 19.8 51.5 3.4 7.3 46.6 3.6 4.3 82.7 486 54 54 14 5 34 33 +63
Jalen Brunson Jalen Brunson 11 291 36.5 26.5 5.3 3.8 0.7 0.0 1.1 9.9 19.5 50.9 2.1 5.1 41.1 4.5 5.6 80.6 402 58 42 8 0 12 21 +34
Monta Ellis Monta Ellis 9 234 37.8 26.0 3.2 4.3 1.7 0.2 2.8 10.2 21.9 46.7 2.1 5.8 36.5 3.4 4.1 83.8 340 29 39 15 2 25 23 +3
Nick Van Exel Nick Van Exel 9 248 36.6 27.6 3.9 4.4 0.8 0.0 2.2 10.7 20.0 53.3 3.2 7.0 46.0 3.0 4.1 73.0 329 35 40 7 0 20 25 +41
Roy Tarpley Roy Tarpley 9 209 36.2 23.2 13.9 1.6 1.2 2.2 1.8 9.8 17.1 57.1 0.0 0.2 0.0 3.7 4.6 80.5 326 125 14 11 20 16 43
Jerry Stackhouse Jerry Stackhouse 8 186 33.8 23.3 4.5 1.9 0.8 0.3 1.8 8.3 17.5 47.1 2.4 5.1 46.3 4.4 4.9 89.7 271 36 15 6 2 14 13 -25
Tim Hardaway Jr. Tim Hardaway Jr. 6 135 37.8 22.5 4.0 1.8 0.3 0.0 1.0 8.2 17.0 48.0 4.2 9.3 44.6 2.0 2.8 70.6 227 24 11 2 0 6 14 +20
Sam Perkins Sam Perkins 6 146 41.5 24.3 10.7 3.0 1.3 1.0 2.0 8.8 16.2 54.6 0.0 0.8 0.0 6.7 8.3 80.0 249 64 18 8 6 12 21
Spencer Dinwiddie Spencer Dinwiddie 5 124 33.3 24.8 2.8 4.2 1.0 0.6 1.6 7.4 15.2 48.7 3.2 7.0 45.7 6.8 8.6 79.1 166 14 21 5 3 8 15 +37
Derek Harper Derek Harper 5 136 38.4 27.2 3.6 6.2 1.6 0.0 2.6 9.6 16.8 57.1 2.0 4.4 45.5 6.0 7.6 78.9 192 18 31 8 0 13 15
P.J. Washington Jr. P.J. Washington Jr. 3 77 40.4 25.7 9.7 2.0 0.7 0.7 1.7 9.7 20.0 48.3 5.7 11.3 50.0 0.7 1.7 40.0 121 29 6 2 2 5 11 +13
Kristaps Porzingis Kristaps Porzingis 3 77 35.5 25.7 8.0 0.3 1.0 1.3 1.0 8.7 14.3 60.5 3.7 5.7 64.7 4.7 5.7 82.4 107 24 1 3 4 3 11 +9
Shawn Marion Shawn Marion 3 66 38.4 22.0 7.0 2.7 1.7 1.3 1.7 9.0 13.7 65.9 0.7 1.7 40.0 3.3 3.7 90.9 115 21 8 5 4 5 5 +22
Caron Butler Caron Butler 3 82 38.6 27.3 6.7 1.0 2.0 1.0 2.0 9.7 20.3 47.5 1.7 5.3 31.3 6.3 7.0 90.5 116 20 3 6 3 6 6 +24
Devin Harris Devin Harris 3 74 33.3 24.7 2.7 1.7 2.3 0.0 2.3 8.7 14.3 60.5 0.0 0.7 0.0 7.3 9.0 81.5 100 8 5 7 0 7 9 +10
Dorian Finney-Smith Dorian Finney-Smith 2 47 38.6 23.5 7.0 1.5 0.5 0.0 1.0 8.5 13.0 65.4 6.0 9.5 63.2 0.5 1.0 50.0 77 14 3 1 0 2 5 +29
J.J. Barea J.J. Barea 2 43 21.4 21.5 2.0 4.5 0.0 0.0 2.0 8.5 13.0 65.4 1.5 3.5 42.9 3.0 3.0 100.0 43 4 9 0 0 4 0 +27

Explore

More Mavericks Stats

Team Leaders

See more

PPG

29.0

Doncic

Luka Doncic

RPG

9.7

Doncic

Luka Doncic

APG

8.5

Doncic

Luka Doncic

Team Rankings

See more

ORTG

117.6

9th

DRTG

115.4

18th

NETRTG

2.2

14th

3P%

36.9

13th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM

Last Game

See more

105

Final

98

Sun 9 Jun 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM