LeBron James has put up the most career points by a player 27 or younger in the playoffs, with 3,275 points.

most playoffs points career until 27 years old
Interpreted as:
most playoffs points by a player career until 27 years old
James Bryant Tatum Durant Parker Brown Johnson Leonard West Antetokounmpo Westbrook Worthy Nowitzki Jordan Harden Duncan Pippen O'Neal Iverson Abdul-Jabbar Baylor Murray Wade Bird Thompson Mitchell Dumars 0 500 1k 2k 2k 3k 3k 3.3k 2.9k 2.6k 2.6k 2.5k 2.3k 2.3k 2.2k 2.1k 2.0k 2.0k 2.0k 1.9k 1.9k 1.8k 1.8k 1.8k 1.8k 1.7k 1.7k 1.6k 1.6k 1.6k 1.5k 1.5k 1.5k 1.5k
NAME PTS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
LeBron James LeBron James 3,275 115 43.4 28.5 8.7 6.7 1.7 0.9 3.6 9.7 20.7 46.9 1.4 4.4 31.2 7.7 10.3 74.5 4,994 998 772 195 109 412 273 +482
Kobe Bryant Kobe Bryant 2,889 126 38.7 22.9 4.9 4.5 1.3 0.7 2.8 8.3 18.9 43.8 1.1 3.3 32.9 5.3 6.7 79.1 4,870 621 564 169 92 352 401 +296
Jayson Tatum Jayson Tatum 2,634 110 39.0 23.9 8.0 4.8 1.1 0.9 2.9 8.0 18.2 44.0 2.3 6.7 34.8 5.6 6.7 83.4 4,290 877 530 122 98 319 289 +431
Kevin Durant Kevin Durant 2,620 91 41.9 28.8 8.0 3.7 1.1 1.2 3.4 9.6 21.2 45.5 2.0 6.1 32.9 7.5 8.8 84.8 3,815 730 340 99 106 307 224 +247
Tony Parker Tony Parker 2,473 132 36.3 18.7 3.2 4.9 0.9 0.1 2.8 7.5 16.3 46.1 0.5 1.8 29.9 3.2 4.5 70.4 4,796 418 651 124 10 370 292 +265
Jaylen Brown Jaylen Brown 2,304 121 33.1 19.0 5.6 2.4 1.0 0.4 2.3 7.2 14.7 48.9 2.0 5.4 36.1 2.7 3.8 72.0 4,008 676 287 121 52 278 335 +200
Magic Johnson Magic Johnson 2,264 120 39.3 18.9 8.4 12.5 2.2 0.5 3.6 6.9 13.2 52.2 0.0 0.5 8.6 5.0 6.2 81.2 4,721 1,007 1,497 263 56 435 359
Kawhi Leonard Kawhi Leonard 2,164 111 34.7 19.5 7.7 2.4 1.7 0.6 1.8 6.9 13.6 50.6 1.6 3.9 41.1 4.1 4.9 83.5 3,848 854 263 187 72 196 245 +615
Jerry West Jerry West 2,128 68 31.3 11.5 8.2 10.1 81.4 208
Giannis Antetokounmpo Giannis Antetokounmpo 2,035 76 36.3 26.8 12.0 5.2 1.0 1.4 3.2 10.1 19.1 52.7 0.8 3.0 26.4 5.9 9.4 62.6 2,762 912 397 79 103 246 250 +294
Russell Westbrook Russell Westbrook 2,012 82 37.7 24.5 6.2 7.6 1.9 0.3 3.7 8.5 20.4 41.7 1.2 4.1 29.8 6.3 7.4 84.6 3,095 511 626 158 23 306 228 +299
James Worthy James Worthy 1,984 96 35.9 20.7 5.3 3.2 1.3 0.8 2.0 8.7 15.1 57.5 0.0 0.2 15.8 3.3 4.7 70.6 3,450 506 311 121 75 196 253
Dirk Nowitzki Dirk Nowitzki 1,923 75 42.4 25.6 11.0 2.5 1.3 1.0 2.2 8.3 18.6 44.9 1.3 3.3 38.8 7.7 8.7 87.9 3,177 825 184 98 76 163 233 +48
Michael Jordan Michael Jordan 1,896 53 42.5 35.8 6.9 6.7 2.5 1.0 3.8 12.7 25.2 50.5 0.6 1.9 30.4 9.8 11.8 83.3 2,253 368 355 135 53 200 196
James Harden James Harden 1,820 88 34.4 20.7 5.2 5.2 1.6 0.4 3.2 6.0 14.1 42.3 2.0 6.0 33.5 6.7 7.7 86.9 3,029 459 461 143 36 283 273 +139
Tim Duncan Tim Duncan 1,810 75 42.0 24.1 13.3 3.9 0.7 3.1 3.4 8.9 17.5 50.9 0.0 0.2 13.3 6.3 9.1 69.8 3,150 997 295 55 229 252 226 +453
Scottie Pippen Scottie Pippen 1,788 100 39.2 17.9 7.7 5.3 1.9 1.0 3.1 6.8 14.3 47.7 0.5 1.5 31.8 3.8 5.3 71.8 3,917 765 527 186 100 312 350
Shaquille O'Neal Shaquille O'Neal 1,762 66 38.4 26.7 11.1 3.3 0.7 2.1 3.2 10.2 18.0 57.0 0.0 0.0 6.2 12.1 51.6 2,532 730 217 48 138 210 244 +66
Allen Iverson Allen Iverson 1,743 57 45.3 30.6 4.3 5.8 2.2 0.2 3.1 10.8 27.4 39.6 1.8 5.5 32.6 7.1 9.4 75.8 2,584 247 328 126 11 178 131 -24
Kareem Abdul-Jabbar Kareem Abdul-Jabbar 1,692 57 44.8 29.7 16.8 4.0 1.4 2.4 12.5 24.5 51.0 4.7 6.7 69.6 2,556 956 227 22 39 173
Elgin Baylor Elgin Baylor 1,591 47 33.9 12.5 8.8 11.0 79.9 179
Jamal Murray Jamal Murray 1,571 65 38.8 24.2 4.9 6.2 1.1 0.3 2.4 9.0 19.7 45.9 2.6 6.8 38.9 3.5 3.8 91.1 2,522 318 401 72 19 156 135 +225
Dwyane Wade Dwyane Wade 1,570 61 40.8 25.7 5.3 5.9 1.7 1.0 4.2 8.9 18.9 47.4 0.6 1.8 32.7 7.3 9.1 80.1 2,487 321 360 101 59 254 192 +203
Larry Bird Larry Bird 1,534 67 42.0 22.9 12.2 5.8 8.9 18.6 47.7 0.2 0.7 32.0 4.9 5.6 87.2 2,813 816 389 212
Klay Thompson Klay Thompson 1,525 81 36.5 18.8 3.9 2.3 0.9 0.6 1.9 6.9 16.0 43.2 2.9 7.2 40.4 2.1 2.5 82.4 2,957 314 190 75 45 151 229 +386

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM