Denver Nuggets

57-25 2nd in West 2nd in Northwest
Michael Porter Jr.Nikola JokicKentavious Caldwell-Pope

ORTG

118.4

5th

DRTG

113.0

8th

NETRTG

5.4

4th

3P%

37.4

10th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 240.3 44.0 88.8 49.6 11.7 31.2 37.4 15.1 19.9 76.2 58.9 10.7 33.7 44.4 29.4 7.1 5.6 12.6 18.2 114.9
Team Rank 26th 3rd 17th 4th 25th 30th 10th 29th 29th 25th 11th 13th 9th 7th 3rd 21st 9th 5th 9th 14th
Opponent 82 240.3 40.6 87.9 46.2 11.2 31.5 35.5 17.1 22.2 77.2 56.1 10.9 31.4 42.3 25.7 7.0 4.8 12.4 17.9 109.6
Opponent Rank 26th 9th 13th 4th 2nd 2nd 8th 18th 20th 6th 3rd 20th 7th 7th 9th 9th 12th 27th 26th 6th
Net +3.4 +0.8 +3.4 +0.5 -0.3 +1.9 -2.0 -2.3 -1.0 +2.8 -0.2 +2.3 +2.2 +3.7 +0.1 +0.8 +0.3 +0.3 +5.3
Net Rank 2nd 12th 4th 10th 17th 6th 24th 25th 18th 5th 17th 5th 8th 2nd 14th 8th 21st 19th 4th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Nikola Jokic Nikola Jokic 79 79 34.6 10.4 17.9 58.3 1.1 2.9 35.9 4.5 5.5 81.7 2.8 9.5 12.4 9.0 1.4 0.9 3.0 2.5 26.4
Michael Porter Jr. Michael Porter Jr. 81 81 31.7 6.4 13.3 48.4 2.7 6.8 39.7 1.1 1.4 83.6 1.3 5.7 7.0 1.5 0.5 0.7 1.1 1.8 16.7
Kentavious Caldwell-Pope Kentavious Caldwell-Pope 76 76 31.6 3.6 7.7 46.0 1.6 4.1 40.6 1.3 1.5 89.4 0.4 2.0 2.4 2.4 1.3 0.6 1.0 2.0 10.1
Jamal Murray Jamal Murray 59 59 31.5 8.0 16.7 48.1 2.5 5.8 42.5 2.7 3.1 85.3 0.7 3.4 4.1 6.5 1.0 0.7 2.1 1.7 21.2
Aaron Gordon Aaron Gordon 73 73 31.5 5.5 9.8 55.6 0.5 1.9 29.0 2.4 3.7 65.8 2.4 4.1 6.5 3.5 0.8 0.6 1.4 1.9 13.9
Reggie Jackson Reggie Jackson 82 23 22.2 4.0 9.2 43.1 1.2 3.5 35.9 1.0 1.2 80.6 0.4 1.5 1.9 3.8 0.5 0.2 1.3 1.8 10.2
Christian Braun Christian Braun 82 4 20.2 2.7 5.9 46.0 0.8 2.0 38.4 1.1 1.6 69.4 1.0 2.8 3.7 1.6 0.5 0.4 0.7 1.7 7.3
Peyton Watson Peyton Watson 80 4 18.6 2.6 5.6 46.5 0.6 1.9 29.6 0.9 1.3 67.0 0.7 2.5 3.2 1.1 0.5 1.1 0.7 1.8 6.7
Justin Holiday Justin Holiday 58 9 14.9 1.5 3.3 45.4 0.9 2.3 40.4 0.1 0.1 75.0 0.2 1.1 1.2 1.2 0.6 0.2 0.2 1.2 4.0
DeAndre Jordan DeAndre Jordan 36 2 11.0 1.6 2.6 62.4 0.0 0.0 0.7 1.5 49.1 1.5 2.9 4.4 0.7 0.2 0.4 0.6 1.6 3.9
Julian Strawther Julian Strawther 50 0 10.9 1.6 4.4 36.9 0.8 2.8 29.7 0.4 0.6 71.0 0.1 1.1 1.2 0.9 0.3 0.1 0.5 1.1 4.5
Zeke Nnaji Zeke Nnaji 58 0 9.9 1.2 2.6 46.3 0.1 0.4 26.1 0.7 1.1 67.7 1.1 1.1 2.2 0.6 0.3 0.7 0.5 1.4 3.2
Collin Gillespie Collin Gillespie 24 0 9.4 1.3 2.9 46.4 0.6 1.6 39.5 0.3 0.5 66.7 0.0 0.8 0.9 1.1 0.5 0.0 0.6 1.0 3.6
Jalen Pickett Jalen Pickett 27 0 4.5 0.6 1.3 42.9 0.3 0.9 36.0 0.1 0.1 75.0 0.0 0.5 0.5 0.8 0.1 0.0 0.3 0.5 1.6
Braxton Key Braxton Key 20 0 3.0 0.4 0.9 41.2 0.1 0.3 40.0 0.3 0.4 75.0 0.2 0.8 0.9 0.5 0.1 0.1 0.1 0.3 1.1
Hunter Tyson Hunter Tyson 18 0 2.7 0.4 1.1 40.0 0.2 0.8 28.6 0.0 0.0 0.1 0.4 0.5 0.1 0.1 0.0 0.1 0.6 1.1
Jay Huff Jay Huff 20 0 2.5 0.5 0.8 60.0 0.2 0.5 33.3 0.1 0.1 100.0 0.1 0.5 0.6 0.1 0.1 0.2 0.1 0.5 1.2

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 12 240.0 38.9 85.2 45.7 10.5 31.6 33.2 13.8 16.7 83.0 55.2 9.9 32.6 42.5 24.9 6.4 4.3 12.0 18.0 102.2
Team Rank 6th 8th 5th 9th 11th 13th 11th 12th 13th 4th 11th 10th 7th 7th 2nd 7th 11th 8th 6th 11th
Opponent 12 240.0 39.3 82.1 47.9 10.2 30.7 33.2 15.4 20.4 75.5 57.2 8.4 33.5 41.9 24.3 6.7 5.1 11.4 18.3 104.3
Opponent Rank 6th 8th 5th 14th 2nd 3rd 3rd 6th 7th 6th 9th 4th 11th 7th 12th 9th 9th 11th 11th 7th
Net -0.4 +3.1 -2.2 +0.3 +0.9 +0.1 -1.6 -3.8 +7.5 -2.0 +1.5 -0.9 +0.6 +0.6 -0.3 -0.8 +0.6 -0.3 -2.1
Net Rank 7th 3rd 12th 6th 6th 9th 12th 12th 4th 12th 6th 11th 7th 3rd 11th 10th 10th 7th 9th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Nikola Jokic Nikola Jokic 12 12 40.2 11.1 20.3 54.5 1.2 4.4 26.4 5.3 5.9 90.1 3.6 9.8 13.4 8.7 1.4 0.7 3.3 2.7 28.7
Jamal Murray Jamal Murray 12 12 38.5 8.3 20.8 40.2 1.9 6.1 31.5 2.0 2.2 92.3 0.8 3.6 4.3 5.6 0.8 0.5 2.6 2.3 20.6
Aaron Gordon Aaron Gordon 12 12 37.1 5.8 9.8 58.5 0.9 2.3 40.7 1.9 2.3 82.1 3.0 4.3 7.3 4.4 0.8 0.6 1.5 2.3 14.3
Michael Porter Jr. Michael Porter Jr. 12 12 36.9 5.7 12.2 46.6 2.8 6.8 40.7 1.7 2.2 76.9 0.7 6.2 6.8 1.1 0.9 0.8 1.5 2.3 15.8
Kentavious Caldwell-Pope Kentavious Caldwell-Pope 12 12 35.0 2.8 7.2 39.5 1.5 4.6 32.7 0.9 0.9 100.0 0.4 2.5 2.9 2.6 1.4 0.4 0.8 3.1 8.1
Christian Braun Christian Braun 12 0 17.0 1.9 4.5 42.6 0.3 1.5 22.2 0.9 1.3 68.8 0.8 1.9 2.7 0.8 0.2 0.4 0.1 1.5 5.1
Justin Holiday Justin Holiday 12 0 12.5 0.9 2.9 31.4 0.9 2.4 37.9 0.2 0.3 50.0 0.1 1.6 1.7 0.3 0.5 0.0 0.3 1.3 2.9
Reggie Jackson Reggie Jackson 12 0 9.8 1.3 4.0 33.3 0.7 1.9 34.8 0.2 0.2 100.0 0.2 1.1 1.3 1.0 0.2 0.1 0.7 1.0 3.5
Peyton Watson Peyton Watson 10 0 9.0 0.6 2.4 25.0 0.3 1.2 25.0 0.3 0.6 50.0 0.2 1.3 1.5 0.4 0.0 0.6 0.3 0.9 1.8
DeAndre Jordan DeAndre Jordan 2 0 6.5 0.5 1.0 50.0 0.0 0.0 1.0 1.0 100.0 0.5 1.0 1.5 0.0 0.5 0.5 0.0 2.0 2.0
Julian Strawther Julian Strawther 3 0 5.3 0.7 2.0 33.3 0.3 1.3 25.0 0.7 1.3 50.0 0.0 0.7 0.7 0.0 0.3 0.0 0.3 1.0 2.3
Zeke Nnaji Zeke Nnaji 3 0 4.7 0.7 1.0 66.7 0.0 0.0 0.3 0.7 50.0 0.7 0.0 0.7 0.0 0.0 0.3 0.7 0.3 1.7
Hunter Tyson Hunter Tyson 3 0 4.7 0.0 1.3 0.0 0.0 1.0 0.0 0.3 0.7 50.0 0.3 0.7 1.0 0.3 0.0 0.0 0.3 0.0 0.3
Jalen Pickett Jalen Pickett 3 0 3.7 0.7 1.0 66.7 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.3 0.0 0.3 1.3

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM