Paul Haley has the highest sand save percentage this season, with 83.3 percent saves from the sand.

who has the best sand save percentage this season
2024 Haley 2024 Herman 2024 Donald 2024 Norlander 2024 Hatton 2024 Albertson 2024 Higgs 2024 Henley 2024 McGirt 2024 Hahn 2024 Yuan 2024 Pereda 2024 Baddeley 2024 Palmer 2024 Noren 2024 Rose 2024 Laird 2024 Piercy 2024 Im 2024 Novak 2024 Clark 2024 Wallace 2024 Day 2024 Simpson 2024 Murray 2024 Silverman 2024 McCarthy 0 10 20 30 40 50 60 70 80 83.3 80.0 80.0 77.8 77.4 76.9 75.0 74.7 71.4 70.0 68.9 68.4 68.0 67.4 65.8 65.5 65.4 65.4 65.1 64.9 64.9 64.8 64.4 64.3 64.2 63.8 63.7
NAME SAND SAVE% SEASON EVENTS TOP 10 WINS SCORING AVG ROUNDS GIR% FWY% DRIVING DISTANCE AVG PUTTING AVG SCRAMBLING % FEDEXCUP POINTS MONEY
Paul Haley Paul Haley 83.3 2024 4 0 0 73.7 8 60.4 59.8 290.1 1.7 56.1 3 $9,160
Jim Herman Jim Herman 80.0 2024 2 0 0 71.8 6 70.4 69.1 276.8 1.8 68.8 5 $10,253
Luke Donald Luke Donald 80.0 2024 5 0 0 72.3 10 57.8 56.5 278.4 1.8 59.2 6 $23,538
Henrik Norlander Henrik Norlander 77.8 2024 8 0 0 70.9 24 67.6 63.9 291.4 1.8 68.6 140 $339,370
Tyrrell Hatton Tyrrell Hatton 77.4 2024 4 1 0 70.4 16 66.0 82.0 300.3 1.7 66.3 355 $1,038,587
Anders Albertson Anders Albertson 76.9 2024 1 0 0 72 4 58.3 48.2 286.1 1.7 66.7 3 $8,760
Harry Higgs Harry Higgs 75.0 2024 4 0 0 71.6 10 67.8 64.3 302.2 1.8 67.2 11 $22,860
Russell Henley Russell Henley 74.7 2024 13 4 0 70.7 49 64.3 74.5 286.6 1.7 65.1 1,121 $3,328,394
William McGirt William McGirt 71.4 2024 3 0 0 72 10 66.1 72.1 285.3 1.8 72.1 9 $21,440
James Hahn James Hahn 70.0 2024 7 0 0 72.1 21 65.4 61.9 292.7 1.8 56.3 27 $71,065
Carl Yuan Carl Yuan 68.9 2024 16 2 0 71.8 39 59.7 56.5 310.3 1.8 63.2 232 $720,280
Raul Pereda Raul Pereda 68.4 2024 12 0 0 73.3 27 51.4 50.9 283.5 1.8 65.7 9 $31,217
Aaron Baddeley Aaron Baddeley 68.0 2024 13 0 0 71.1 43 60.6 56.6 281.9 1.7 69.4 163 $380,643
Ryan Palmer Ryan Palmer 67.4 2024 12 0 0 71.9 33 60.7 65.6 300 1.8 62.0 52 $148,036
Alex Noren Alex Noren 65.8 2024 14 2 0 69.9 53 70.9 65.8 293.9 1.8 71.6 866 $2,507,213
Justin Rose Justin Rose 65.5 2024 13 1 0 71.6 43 62.0 66.6 296.7 1.8 63.3 500 $1,400,433
Martin Laird Martin Laird 65.4 2024 14 2 0 70.9 43 67.5 59.7 288.9 1.8 63.3 171 $525,631
Scott Piercy Scott Piercy 65.4 2024 6 0 0 71.5 18 69.1 66.8 284 1.8 62.0 40 $94,501
Sungjae Im Sungjae Im 65.1 2024 16 4 0 71.1 53 62.7 66.4 293.9 1.8 62.6 1,162 $3,412,372
Andrew Novak Andrew Novak 64.9 2024 15 3 0 70.5 47 68.8 56.8 300.1 1.8 61.9 357 $1,063,772
Wyndham Clark Wyndham Clark 64.9 2024 13 4 1 70.7 43 66.5 59.7 313.4 1.7 56.2 1,906 $9,164,429
Matt Wallace Matt Wallace 64.8 2024 15 1 0 70.7 47 68.4 53.4 299.9 1.8 63.2 276 $830,567
Jason Day Jason Day 64.4 2024 14 4 0 70.9 51 62.3 65.6 301.3 1.7 65.2 1,157 $3,427,085
Webb Simpson Webb Simpson 64.3 2024 9 0 0 71.1 33 60.6 59.8 298.4 1.8 62.4 170 $522,465
Grayson Murray Grayson Murray 64.2 2024 13 2 1 71.4 41 62.4 71.2 303.5 1.7 57.2 802 $2,471,532
StatMuse has season-level data for sand save percentage going back to the 1980 season.

Explore