Roger Clemens

6'4", 235 lbs Red Sox P
Illustration of Roger Clemens wearing the Boston Red Sox uniform

REC

354-184

ERA

3.12

SO

4,672

BB

1,580

Career

Overview Stats Games Splits Bio

Regular Season

Season TM W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
1984 BOS 9 4 4.32 21 20 5 1 0 133.1 146 64 67 13 29 2 126
1985 BOS 7 5 3.29 15 15 3 1 0 98.1 83 36 38 5 37 3 74
1986 BOS 24 4 2.48 33 33 10 1 0 254.0 179 70 77 21 67 4 238
1987 BOS 20 9 2.97 36 36 18 7 0 281.2 248 93 100 19 83 9 256
1988 BOS 18 12 2.93 35 35 14 8 0 264.0 217 86 93 17 62 6 291
1989 BOS 17 11 3.13 35 35 8 3 0 253.1 215 88 101 20 93 8 230
1990 BOS 21 6 1.93 31 31 7 4 0 228.1 193 49 59 7 54 7 209
1991 BOS 18 10 2.62 35 35 13 4 0 271.1 219 79 93 15 65 5 241
1992 BOS 18 11 2.41 32 32 11 5 0 246.2 203 66 80 11 62 9 208
1993 BOS 11 14 4.46 29 29 2 1 0 191.2 175 95 99 17 67 11 160
1994 BOS 9 7 2.85 24 24 3 1 0 170.2 124 54 62 15 71 4 168
1995 BOS 10 5 4.18 23 23 0 0 0 140.0 141 65 70 15 60 14 132
1996 BOS 10 13 3.63 34 34 6 2 0 242.2 216 98 106 19 106 4 257
1997 TOR 21 7 2.05 34 34 9 3 0 264.0 204 60 65 9 68 12 292
1998 TOR 20 6 2.65 33 33 5 3 0 234.2 169 69 78 11 88 7 271
1999 NYY 14 10 4.60 30 30 1 1 0 187.2 185 96 101 20 90 9 163
2000 NYY 13 8 3.70 32 32 1 0 0 204.1 184 84 96 26 84 10 188
2001 NYY 20 3 3.51 33 33 0 0 0 220.1 205 86 94 19 72 5 213
2002 NYY 13 6 4.35 29 29 0 0 0 180.0 172 87 94 18 63 7 192
2003 NYY 17 9 3.91 33 33 1 1 0 211.2 199 92 99 24 58 5 190
2004 HOU 18 4 2.98 33 33 0 0 0 214.1 169 71 76 15 79 6 218
2005 HOU 13 8 1.87 32 32 1 0 0 211.1 151 44 51 11 62 3 185
2006 HOU 7 6 2.30 19 19 0 0 0 113.1 89 29 34 7 29 4 102
2007 NYY 6 6 4.18 18 17 0 0 0 99.0 99 46 52 9 31 5 68
Career 354 184 3.12 709 707 118 46 0 4916.2 4,185 1,707 1,885 363 1,580 159 4,672

Postseason

Season TM W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
1986 BOS 1 1 3.97 5 5 0 0 0 34.0 31 15 17 1 13 2 28
1988 BOS 0 0 3.86 1 1 0 0 0 7.0 6 3 3 1 0 0 8
1990 BOS 0 1 3.52 2 2 0 0 0 7.2 7 3 3 0 5 0 4
1995 BOS 0 0 3.86 1 1 0 0 0 7.0 5 3 3 0 1 0 5
1999 NYY 2 1 3.24 3 3 0 0 0 16.2 13 6 6 1 6 0 8
2000 NYY 2 2 3.21 4 4 1 1 0 28.0 16 10 10 1 10 1 34
2001 NYY 1 1 2.36 5 5 0 0 0 26.2 20 7 7 1 12 3 32
2002 NYY 0 0 6.35 1 1 0 0 0 5.2 8 4 4 1 3 0 5
2003 NYY 2 0 3.52 4 4 0 0 0 23.0 24 9 10 4 3 0 19
2004 HOU 2 1 3.60 4 4 0 0 0 25.0 22 10 11 4 10 0 21
2005 HOU 2 1 5.63 4 3 0 0 0 16.0 17 10 10 2 5 0 8
2007 NYY 0 0 11.57 1 1 0 0 0 2.1 4 3 3 1 2 0 1
Career 12 8 3.75 35 34 1 1 0 199.0 173 83 87 17 70 6 173

Explore

More Red Sox Stats

Team Batting Leaders

See more

HR

13

Devers

Rafael Devers

RBI

37

Rafaela

Ceddanne Rafaela

AVG

.329

Wong

Connor Wong

Team Pitching Leaders

See more

W

6

Bello

Brayan Bello

K

84

Houck

Tanner Houck

ERA

1.91

Houck

Tanner Houck

Team Rankings

See more

HR

72

10th

R

297

11th

SO

584

7th

ERA

3.38

5th

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
48 21 .696
Orioles Orioles
44 22 .667 2.5
Red Sox Red Sox
33 34 .493 14.0
Blue Jays Blue Jays
33 34 .493 14.0
Rays Rays
32 35 .478 15.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
6/12
PHI PHI
@
BOS BOS
7:10 PM
Thu
6/13
PHI PHI
@
BOS BOS
7:10 PM
Fri
6/14
NYY NYY
@
BOS BOS
7:10 PM
Sat
6/15
NYY NYY
@
BOS BOS
7:15 PM
Sun
6/16
NYY NYY
@
BOS BOS
7:10 PM

Last Game

See more
BOS Red Sox

33-34

1

Final

4

PHI Phillies

46-20

Tue 11 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
6/10
CWS CWS
@
SEA SEA
3-4
Mon
6/10
NYY NYY
@
KCR KCR
10-1
Mon
6/10
HOU HOU
@
SFG SFG
3-1
Mon
6/10
TOR TOR
@
MIL MIL
3-0
Mon
6/10
CLE CLE
@
CIN CIN
5-3

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
COL COL
@
MIN MIN
1:10 PM
Wed
6/12
TOR TOR
@
MIL MIL
2:10 PM
Wed
6/12
HOU HOU
@
SFG SFG
3:45 PM
Wed
6/12
OAK OAK
@
SDP SDP
4:10 PM
Wed
6/12
ATL ATL
@
BAL BAL
6:35 PM