Al Horford

6'9", 240 lbs Celtics #42 C
Illustration of Al Horford wearing the Boston Celtics uniform

PPG

9.9

RPG

7.3

APG

1.9

TS%

59.4

2023-24 Playoffs

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2007-08 ATL 81 77 31.4 4.1 8.2 49.9 0.0 0.1 0.0 1.9 2.6 73.1 53.9 3.1 6.6 9.7 1.5 0.7 0.9 1.7 3.3 10.1
2008-09 ATL 67 67 33.5 4.7 8.9 52.5 0.0 0.0 0.0 2.2 3.1 72.7 56.5 2.2 7.1 9.3 2.4 0.8 1.4 1.5 2.8 11.5
2009-10 ATL 81 81 35.1 5.8 10.5 55.1 0.0 0.0 100.0 2.6 3.3 78.9 59.4 2.9 7.0 9.9 2.3 0.7 1.1 1.5 2.8 14.2
2010-11 ATL 77 77 35.1 6.7 12.0 55.7 0.0 0.1 50.0 1.9 2.4 79.8 58.7 2.4 7.0 9.3 3.5 0.8 1.0 1.5 2.5 15.3
2011-12 ATL 11 11 31.6 5.2 9.4 55.3 0.0 0.1 0.0 2.0 2.7 73.3 58.5 2.4 4.6 7.0 2.2 0.9 1.3 1.5 1.9 12.4
2012-13 ATL 74 74 37.2 7.8 14.3 54.3 0.0 0.1 50.0 1.8 2.8 64.4 56.0 2.6 7.6 10.2 3.2 1.1 1.1 2.0 2.2 17.4
2013-14 ATL 29 29 33.0 8.2 14.5 56.7 0.1 0.4 36.4 2.0 2.9 68.2 58.8 2.3 6.1 8.4 2.6 0.9 1.5 2.2 1.9 18.6
2014-15 ATL 76 76 30.5 6.8 12.7 53.8 0.1 0.5 30.6 1.4 1.9 75.9 56.3 1.7 5.4 7.2 3.2 0.9 1.3 1.3 1.6 15.2
2015-16 ATL 82 82 32.1 6.5 12.8 50.5 1.1 3.1 34.4 1.3 1.6 79.8 56.5 1.8 5.5 7.3 3.2 0.8 1.5 1.3 2.0 15.2
2016-17 BOS 68 68 32.3 5.6 11.8 47.3 1.3 3.6 35.5 1.6 2.0 80.0 55.3 1.4 5.4 6.8 5.0 0.8 1.3 1.7 2.0 14.0
2017-18 BOS 72 72 31.6 5.1 10.5 48.9 1.3 3.1 42.9 1.3 1.7 78.3 57.5 1.4 5.9 7.4 4.7 0.6 1.1 1.8 1.9 12.9
2018-19 BOS 68 68 29.0 5.7 10.6 53.5 1.1 3.0 36.0 1.1 1.4 82.1 60.5 1.8 5.0 6.7 4.2 0.9 1.3 1.5 1.9 13.6
2019-20 PHI 67 61 30.2 4.8 10.6 45.0 1.5 4.2 35.0 0.9 1.2 76.3 53.6 1.5 5.3 6.8 4.0 0.8 0.9 1.2 2.1 11.9
2020-21 OKC 28 28 27.9 5.8 12.9 45.0 2.0 5.4 36.8 0.6 0.8 81.8 53.8 1.0 5.7 6.7 3.4 0.9 0.9 1.0 1.7 14.2
2021-22 BOS 69 69 29.1 3.9 8.2 46.7 1.3 3.8 33.6 1.2 1.4 84.2 57.4 1.6 6.1 7.7 3.4 0.7 1.3 0.9 1.9 10.2
2022-23 BOS 63 63 30.5 3.6 7.6 47.6 2.3 5.2 44.6 0.2 0.3 71.4 63.1 1.2 5.0 6.2 3.0 0.5 1.0 0.6 1.9 9.8
2023-24 BOS 65 33 26.8 3.3 6.4 51.1 1.7 4.0 41.9 0.4 0.5 86.7 65.0 1.3 5.1 6.4 2.6 0.6 1.0 0.7 1.4 8.6
Career 1,078 1,036 31.8 5.4 10.6 51.3 0.8 2.1 37.9 1.5 1.9 76.0 57.4 1.9 6.0 8.0 3.2 0.8 1.2 1.4 2.2 13.1

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2007-08 ATL 7 7 39.6 4.9 10.3 47.2 0.0 0.0 2.9 3.9 74.1 52.5 3.1 7.3 10.4 3.6 0.4 1.0 2.1 3.7 12.6
2008-09 ATL 9 9 28.0 2.8 6.6 42.4 0.0 0.1 0.0 1.3 2.0 66.7 46.3 1.3 4.4 5.8 2.0 0.7 0.7 0.4 2.9 6.9
2009-10 ATL 11 11 35.3 6.1 11.6 52.3 0.1 0.1 100.0 2.4 2.8 83.9 56.8 2.5 6.5 9.0 1.8 0.7 1.7 1.4 3.2 14.6
2010-11 ATL 12 12 39.0 4.8 11.4 42.3 0.0 0.2 0.0 1.7 2.2 76.9 45.8 2.1 7.5 9.6 3.5 0.4 1.0 1.4 2.8 11.3
2011-12 ATL 3 2 36.0 6.7 11.3 58.8 0.0 0.0 2.0 2.7 75.0 61.3 1.7 6.7 8.3 2.7 1.3 1.3 4.0 3.7 15.3
2012-13 ATL 6 6 36.3 6.8 13.8 49.4 0.0 0.0 3.0 4.5 66.7 52.7 2.0 6.8 8.8 3.0 1.0 0.8 1.5 2.8 16.7
2014-15 ATL 16 16 32.6 6.7 13.2 50.7 0.1 0.6 22.2 0.9 1.3 75.0 52.5 2.5 6.1 8.6 3.7 0.8 1.4 1.6 2.1 14.4
2015-16 ATL 10 10 32.7 5.4 11.6 46.6 1.1 2.8 39.3 1.5 1.6 93.8 54.5 1.3 5.2 6.5 3.1 1.2 2.4 1.7 2.5 13.4
2016-17 BOS 18 18 33.9 6.2 10.6 58.4 1.5 2.9 51.9 1.2 1.6 75.9 66.8 1.7 4.8 6.6 5.4 0.8 0.8 1.8 1.8 15.1
2017-18 BOS 19 19 35.7 5.8 10.7 54.4 0.8 2.3 34.9 3.3 3.9 82.7 63.1 1.7 6.6 8.3 3.3 1.0 1.2 1.7 2.1 15.7
2018-19 BOS 9 9 34.4 5.1 12.2 41.8 2.0 4.9 40.9 1.7 2.0 83.3 53.0 1.4 7.6 9.0 4.4 0.4 0.8 2.1 2.3 13.9
2019-20 PHI 4 3 32.0 3.0 6.3 48.0 0.0 1.0 0.0 1.0 1.8 57.1 49.9 2.3 5.0 7.3 2.3 0.3 1.3 0.8 3.5 7.0
2021-22 BOS 23 23 35.4 4.4 8.4 52.3 2.0 4.3 48.0 1.2 1.6 77.8 66.3 1.5 7.8 9.3 3.3 0.8 1.3 1.3 2.8 12.0
2022-23 BOS 20 20 30.9 2.6 6.6 38.6 1.4 4.7 29.8 0.2 0.2 75.0 49.7 1.5 5.7 7.2 3.0 1.1 1.7 0.6 2.4 6.7
2023-24 BOS 14 10 30.4 3.8 8.1 46.9 1.9 5.6 34.6 0.4 0.6 66.7 59.4 2.1 5.1 7.3 1.9 0.6 0.9 0.6 1.4 9.9
Career 181 175 33.9 4.9 10.0 49.3 1.0 2.5 38.8 1.5 1.9 77.5 56.8 1.9 6.2 8.1 3.3 0.8 1.2 1.4 2.5 12.3

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

10.4

Tatum

Jayson Tatum

APG

5.9

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM

Last Game

See more
IND Pacers

0-4

102

Final

105

Mon 27 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM