Boston Celtics

64-18 1st in East 1st in Atlantic
Derrick WhiteJayson TatumJaylen Brown

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.8 43.9 90.2 48.7 16.5 42.5 38.8 16.3 20.2 80.7 60.9 10.7 35.6 46.3 26.9 6.8 6.6 11.9 16.2 120.6
Team Rank 7th 4th 8th 8th 1st 1st 2nd 19th 26th 7th 1st 14th 1st 2nd 14th 27th 1st 1st 2nd 2nd
Opponent 82 241.8 41.5 91.6 45.3 12.9 36.7 35.2 13.3 17.3 76.8 55.0 11.1 32.3 43.3 24.9 6.2 3.7 12.0 17.3 109.2
Opponent Rank 7th 13th 26th 2nd 15th 23rd 4th 1st 1st 3rd 1st 26th 10th 14th 5th 2nd 1st 29th 30th 5th
Net +2.4 -1.5 +3.4 +3.6 +5.8 +3.6 +3.0 +2.8 +3.9 +5.8 -0.4 +3.4 +3.0 +2.0 +0.6 +2.9 -0.1 -1.1 +11.3
Net Rank 4th 21st 3rd 1st 2nd 1st 3rd 2nd 3rd 1st 20th 2nd 4th 6th 8th 1st 12th 8th 1st

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jayson Tatum Jayson Tatum 74 74 35.7 9.1 19.3 47.1 3.1 8.2 37.6 5.6 6.7 83.3 0.9 7.2 8.1 4.9 1.0 0.6 2.5 2.0 26.9
Jaylen Brown Jaylen Brown 70 70 33.5 9.0 17.9 49.9 2.1 5.9 35.4 3.0 4.3 70.3 1.2 4.3 5.5 3.6 1.2 0.5 2.4 2.6 23.0
Jrue Holiday Jrue Holiday 69 69 32.8 4.8 10.0 48.0 2.0 4.7 42.9 0.9 1.0 83.3 1.2 4.2 5.4 4.8 0.9 0.8 1.8 1.6 12.5
Derrick White Derrick White 73 73 32.6 5.3 11.5 46.1 2.7 6.8 39.6 1.9 2.1 90.1 0.7 3.5 4.2 5.2 1.0 1.2 1.5 2.1 15.2
Kristaps Porzingis Kristaps Porzingis 57 57 29.6 6.8 13.2 51.6 1.9 5.1 37.5 4.5 5.3 85.8 1.7 5.5 7.2 2.0 0.7 1.9 1.6 2.7 20.1
Al Horford Al Horford 65 33 26.8 3.3 6.4 51.1 1.7 4.0 41.9 0.4 0.5 86.7 1.3 5.1 6.4 2.6 0.6 1.0 0.7 1.4 8.6
Payton Pritchard Payton Pritchard 82 5 22.3 3.6 7.7 46.8 1.8 4.7 38.5 0.6 0.7 82.1 0.9 2.4 3.2 3.4 0.5 0.1 0.7 1.3 9.6
Sam Hauser Sam Hauser 79 13 22.0 3.2 7.1 44.6 2.5 5.9 42.4 0.2 0.2 89.5 0.6 2.9 3.5 1.0 0.5 0.3 0.4 1.3 9.0
Luke Kornet Luke Kornet 63 7 15.6 2.3 3.2 70.0 0.0 0.0 100.0 0.8 0.9 90.7 1.9 2.3 4.1 1.1 0.4 1.0 0.3 1.2 5.3
Xavier Tillman Sr. Xavier Tillman Sr. 20 2 13.7 1.7 3.3 51.5 0.4 1.4 28.6 0.2 0.4 57.1 0.7 2.0 2.7 1.0 0.5 0.5 0.3 0.8 4.0
Neemias Queta Neemias Queta 28 0 11.9 2.4 3.7 64.4 0.0 0.0 0.7 1.0 71.4 1.9 2.5 4.4 0.7 0.5 0.8 0.5 1.8 5.5
Oshae Brissett Oshae Brissett 55 1 11.5 1.2 2.8 44.4 0.3 1.0 27.3 0.9 1.5 60.2 1.1 1.8 2.9 0.8 0.3 0.1 0.4 1.0 3.7
Svi Mykhailiuk Svi Mykhailiuk 41 2 10.1 1.4 3.3 41.6 1.0 2.6 38.9 0.1 0.2 66.7 0.3 1.0 1.2 0.9 0.3 0.0 0.3 0.5 4.0
Jordan Walsh Jordan Walsh 9 1 9.2 0.7 1.7 40.0 0.2 1.0 22.2 0.1 0.2 50.0 0.6 1.7 2.2 0.6 0.6 0.1 0.3 1.2 1.7
Drew Peterson Drew Peterson 3 0 7.7 1.3 2.0 66.7 1.0 1.7 60.0 0.0 0.0 0.0 0.3 0.3 0.3 0.7 0.0 0.3 0.3 3.7
Jaden Springer Jaden Springer 17 1 7.6 0.8 1.8 43.3 0.1 0.6 18.2 0.4 0.5 87.5 0.5 0.7 1.2 0.5 0.6 0.2 0.5 1.0 2.1
Dalano Banton Dalano Banton 24 1 7.1 0.8 2.1 37.3 0.1 0.7 12.5 0.7 0.8 80.0 0.5 1.0 1.5 0.8 0.2 0.1 0.4 0.8 2.3
Lamar Stevens Lamar Stevens 19 1 6.4 1.1 2.4 46.7 0.2 0.4 37.5 0.4 0.6 72.7 0.6 1.0 1.6 0.4 0.3 0.3 0.5 0.7 2.8
JD Davison JD Davison 8 0 4.9 0.6 1.5 41.7 0.4 0.9 42.9 0.4 0.5 75.0 0.3 1.0 1.3 1.3 0.1 0.1 0.3 0.5 2.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 14 241.8 40.4 84.0 48.0 14.6 39.8 36.8 16.0 20.1 79.7 60.0 9.9 33.8 43.7 23.6 6.3 5.4 11.6 15.3 111.4
Team Rank 5th 4th 8th 3rd 1st 1st 6th 9th 9th 8th 1st 9th 1st 3rd 5th 9th 5th 5th 1st 2nd
Opponent 14 241.8 40.0 85.7 46.7 11.4 33.6 33.8 9.9 12.4 79.9 55.5 7.6 30.1 37.8 23.9 4.9 2.2 11.7 18.2 101.3
Opponent Rank 5th 11th 12th 8th 5th 8th 6th 1st 1st 13th 6th 2nd 3rd 1st 11th 2nd 1st 8th 12th 3rd
Net +0.4 -1.7 +1.4 +3.3 +6.2 +3.0 +6.1 +7.6 -0.2 +4.4 +2.3 +3.6 +5.9 -0.2 +1.4 +3.1 -0.1 -2.9 +10.1
Net Rank 5th 11th 5th 1st 1st 2nd 1st 1st 9th 1st 4th 1st 1st 8th 1st 1st 7th 2nd 1st

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jayson Tatum Jayson Tatum 14 14 40.5 8.6 19.6 44.2 2.1 7.1 29.0 6.6 7.9 84.5 0.9 9.4 10.4 5.9 1.1 0.7 2.4 3.1 26.0
Jrue Holiday Jrue Holiday 14 14 37.9 4.8 9.8 48.9 1.9 4.9 39.7 1.2 1.3 94.4 1.7 3.9 5.6 4.6 1.3 0.6 1.6 1.9 12.7
Jaylen Brown Jaylen Brown 14 14 36.7 9.9 18.2 54.1 2.0 5.4 36.8 3.3 5.2 63.0 1.3 4.9 6.1 2.6 1.1 0.6 2.6 2.5 25.0
Derrick White Derrick White 14 14 35.1 6.3 13.4 47.1 3.4 8.4 40.7 1.8 2.0 89.3 0.9 3.2 4.1 4.6 0.9 1.3 0.7 2.4 17.8
Al Horford Al Horford 14 10 30.4 3.8 8.1 46.9 1.9 5.6 34.6 0.4 0.6 66.7 2.1 5.1 7.3 1.9 0.6 0.9 0.6 1.4 9.9
Kristaps Porzingis Kristaps Porzingis 4 4 26.3 3.5 9.0 38.9 2.0 5.0 40.0 3.3 3.5 92.9 1.0 4.0 5.0 1.8 1.3 1.5 1.0 2.5 12.3
Payton Pritchard Payton Pritchard 14 0 20.9 2.6 5.5 48.1 1.4 3.1 45.5 0.8 0.9 91.7 0.9 1.3 2.1 2.3 0.2 0.0 0.8 1.1 7.5
Sam Hauser Sam Hauser 14 0 14.6 1.6 4.1 38.6 1.1 3.4 33.3 0.1 0.1 100.0 0.2 1.6 1.9 0.6 0.3 0.2 0.2 0.9 4.4
Luke Kornet Luke Kornet 10 0 11.8 1.3 1.9 68.4 0.0 0.0 1.1 1.3 84.6 1.7 2.2 3.9 0.5 0.0 0.5 0.6 0.9 3.7
Xavier Tillman Sr. Xavier Tillman Sr. 6 0 8.3 0.5 0.8 60.0 0.0 0.0 0.0 0.0 0.3 1.2 1.5 0.3 0.5 0.2 0.3 0.7 1.0
Oshae Brissett Oshae Brissett 7 0 5.3 0.6 1.0 57.1 0.1 0.1 100.0 0.0 0.3 0.0 0.3 1.3 1.6 0.0 0.4 0.1 0.1 0.3 1.3
Jaden Springer Jaden Springer 3 0 4.7 0.7 0.7 100.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.3 0.7 0.3 1.3
Neemias Queta Neemias Queta 2 0 4.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 0.0 0.0 0.0 0.0 0.0 1.0
Svi Mykhailiuk Svi Mykhailiuk 5 0 3.6 0.2 0.8 25.0 0.2 0.8 25.0 0.0 0.0 0.2 0.4 0.6 0.2 0.2 0.0 0.4 0.6 0.6
Jordan Walsh Jordan Walsh 2 0 3.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM