Dallas Mavericks

50-32 5th in West 1st in Southwest
Kyrie IrvingLuka DoncicDerrick Jones Jr.

ORTG

117.6

9th

DRTG

115.4

18th

NETRTG

2.2

14th

3P%

36.9

13th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 240.3 43.1 89.7 48.1 14.6 39.5 36.9 17.0 22.5 75.8 59.2 9.7 33.2 42.9 25.7 6.9 5.0 12.5 18.3 117.9
Team Rank 26th 9th 12th 11th 3rd 2nd 13th 15th 11th 27th 9th 23rd 14th 21st 19th 24th 17th 4th 10th 7th
Opponent 82 240.3 43.0 90.4 47.5 13.1 35.6 36.8 16.6 21.6 77.0 57.9 10.9 34.1 45.1 27.5 7.4 4.0 13.7 20.3 115.6
Opponent Rank 26th 20th 21st 20th 20th 18th 18th 12th 15th 4th 17th 21st 25th 25th 22nd 16th 2nd 15th 2nd 20th
Net +0.2 -0.7 +0.6 +1.5 +3.9 +0.1 +0.4 +0.9 -1.1 +1.3 -1.2 -0.9 -2.1 -1.9 -0.5 +0.9 -1.2 -2.0 +2.2
Net Rank 17th 19th 13th 5th 4th 15th 15th 14th 19th 11th 26th 21st 25th 25th 23rd 6th 5th 2nd 14th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Luka Doncic Luka Doncic 70 70 37.5 11.5 23.6 48.7 4.1 10.6 38.2 6.8 8.7 78.6 0.8 8.4 9.2 9.8 1.4 0.5 4.0 2.1 33.9
Kyrie Irving Kyrie Irving 58 58 35.0 9.7 19.5 49.7 3.0 7.3 41.1 3.3 3.6 90.5 0.8 4.2 5.0 5.2 1.3 0.5 1.8 1.9 25.6
P.J. Washington Jr. P.J. Washington Jr. 29 28 32.2 4.4 10.4 42.1 1.8 5.8 31.4 1.1 1.8 62.7 1.1 5.1 6.2 1.5 1.2 0.9 1.0 2.0 11.7
Tim Hardaway Jr. Tim Hardaway Jr. 79 12 26.8 5.0 12.4 40.2 2.7 7.6 35.3 1.8 2.1 85.2 0.3 2.9 3.2 1.8 0.5 0.1 0.9 1.3 14.4
Grant Williams Grant Williams 47 33 26.4 2.8 6.7 41.3 1.7 4.5 37.6 0.9 1.2 74.5 1.0 2.6 3.6 1.7 0.5 0.6 1.1 2.9 8.1
Josh Green Josh Green 57 33 26.4 3.1 6.6 47.9 1.3 3.3 38.5 0.7 1.0 68.4 0.7 2.5 3.2 2.3 0.8 0.2 1.1 1.9 8.2
Dereck Lively II Dereck Lively II 55 42 23.5 4.0 5.4 74.7 0.0 0.0 0.0 0.7 1.5 50.6 2.5 4.4 6.9 1.1 0.7 1.4 0.9 2.6 8.8
Derrick Jones Jr. Derrick Jones Jr. 76 66 23.5 3.1 6.5 48.3 1.1 3.1 34.3 1.3 1.8 71.3 1.1 2.2 3.3 1.0 0.7 0.7 0.9 1.6 8.6
Daniel Gafford Daniel Gafford 29 21 21.5 5.0 6.4 78.0 0.0 0.0 1.2 1.9 60.7 2.2 4.7 6.9 1.6 0.7 1.9 1.0 2.8 11.2
Maxi Kleber Maxi Kleber 43 7 20.3 1.5 3.4 43.2 0.7 2.1 34.8 0.8 1.1 70.2 0.7 2.6 3.3 1.6 0.4 0.7 0.7 1.8 4.4
Dante Exum Dante Exum 55 17 19.8 2.9 5.5 53.3 1.0 2.0 49.1 1.0 1.2 77.9 0.5 2.3 2.7 2.9 0.4 0.1 0.9 1.5 7.8
Jaden Hardy Jaden Hardy 73 7 13.5 2.7 6.6 40.7 1.1 3.1 36.2 0.8 1.0 77.6 0.3 1.5 1.8 1.5 0.3 0.1 0.8 1.1 7.3
Dwight Powell Dwight Powell 63 9 13.3 1.1 1.7 67.9 0.0 0.0 33.3 1.0 1.4 70.8 1.5 1.9 3.4 1.3 0.4 0.3 0.5 1.8 3.3
Alex Fudge Alex Fudge 2 0 13.0 2.5 4.5 55.6 0.5 1.5 33.3 0.0 0.0 1.0 0.5 1.5 0.0 1.5 0.0 0.5 0.5 5.5
Seth Curry Seth Curry 36 3 12.7 1.5 4.0 37.2 0.8 2.2 36.3 0.5 0.5 89.5 0.4 1.0 1.4 0.8 0.5 0.1 0.4 0.9 4.3
Richaun Holmes Richaun Holmes 23 2 10.3 1.4 2.6 55.9 0.0 0.0 0.5 0.9 57.1 1.4 2.0 3.4 0.7 0.1 0.4 0.5 1.4 3.4
Olivier-Maxence Prosper Olivier-Maxence Prosper 40 1 8.4 1.0 2.6 38.5 0.3 1.1 28.9 0.7 1.0 68.3 0.6 1.4 2.0 0.6 0.2 0.1 0.2 0.5 3.0
Markieff Morris Markieff Morris 26 1 8.3 0.9 2.6 33.8 0.6 1.6 35.7 0.2 0.2 83.3 0.2 1.3 1.5 0.6 0.2 0.1 0.5 0.5 2.5
Dexter Dennis Dexter Dennis 4 0 7.5 2.5 4.8 52.6 0.3 2.0 12.5 0.3 0.8 33.3 0.3 2.0 2.3 1.0 0.0 0.3 0.8 0.3 5.5
A.J. Lawson A.J. Lawson 42 0 7.4 1.3 2.9 44.6 0.3 1.2 26.0 0.4 0.5 65.2 0.3 0.9 1.2 0.5 0.2 0.1 0.3 0.5 3.2
Greg Brown III Greg Brown III 6 0 6.7 0.8 1.8 45.5 0.2 0.5 33.3 0.7 1.5 44.4 0.5 1.0 1.5 0.7 0.0 0.7 0.7 0.8 2.5
Brandon Williams Brandon Williams 17 0 6.6 1.2 3.2 37.0 0.2 0.9 20.0 0.6 1.0 64.7 0.2 0.5 0.8 1.0 0.1 0.1 0.4 0.2 3.2

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 17 240.0 39.0 82.8 47.1 12.6 33.9 37.2 17.4 23.8 72.8 57.8 11.4 31.7 43.1 22.4 6.4 6.2 12.9 19.4 107.9
Team Rank 6th 7th 13th 5th 3rd 5th 5th 6th 5th 16th 4th 4th 9th 4th 9th 8th 3rd 12th 8th 6th
Opponent 17 240.0 37.8 85.0 44.5 11.7 32.9 35.6 16.5 21.1 78.5 55.1 10.3 30.2 40.5 22.1 7.0 4.8 11.7 20.6 103.9
Opponent Rank 6th 5th 10th 4th 7th 6th 9th 10th 10th 9th 4th 8th 5th 4th 5th 12th 6th 9th 4th 6th
Net +1.2 -2.2 +2.6 +0.9 +1.0 +1.6 +0.8 +2.8 -5.7 +2.7 +1.1 +1.5 +2.5 +0.3 -0.6 +1.4 +1.2 -1.2 +4.1
Net Rank 4th 12th 4th 5th 5th 4th 6th 6th 15th 4th 7th 3rd 5th 7th 13th 3rd 14th 4th 5th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Luka Doncic Luka Doncic 17 17 41.5 9.8 22.3 43.8 3.4 9.8 34.3 5.9 7.3 80.6 0.9 8.7 9.6 8.8 1.6 0.5 3.9 2.5 28.8
Kyrie Irving Kyrie Irving 17 17 40.2 8.5 17.6 48.5 2.6 6.3 42.1 3.1 3.8 82.8 1.2 2.7 3.9 5.2 1.2 0.4 2.5 2.9 22.8
P.J. Washington Jr. P.J. Washington Jr. 17 17 36.5 4.8 11.2 43.2 2.4 6.6 36.3 1.6 2.3 69.2 1.6 5.1 6.7 1.4 0.9 0.8 1.4 3.0 13.6
Derrick Jones Jr. Derrick Jones Jr. 17 17 31.2 3.8 7.6 49.2 1.2 3.1 39.6 1.1 1.5 72.0 1.6 2.0 3.6 1.4 0.5 1.1 1.0 2.8 9.8
Daniel Gafford Daniel Gafford 17 17 21.8 3.6 5.9 61.4 0.0 0.0 1.9 3.1 62.3 1.9 3.9 5.9 0.8 0.3 1.8 1.1 2.0 9.2
Dereck Lively II Dereck Lively II 16 0 21.8 3.3 4.9 66.7 0.0 0.0 2.1 3.4 61.1 2.6 4.6 7.2 1.6 0.3 1.2 1.0 2.3 8.6
Josh Green Josh Green 17 0 17.8 1.6 3.8 41.5 1.0 2.8 35.4 0.6 0.8 84.6 0.9 1.5 2.5 1.2 0.9 0.2 0.4 1.4 4.8
Maxi Kleber Maxi Kleber 8 0 17.4 1.6 3.4 48.1 1.4 2.8 50.0 0.3 0.5 50.0 0.4 1.9 2.3 1.3 0.3 0.4 0.5 1.5 4.9
Tim Hardaway Jr. Tim Hardaway Jr. 10 0 13.0 1.7 4.3 39.5 0.8 2.5 32.0 0.4 0.8 50.0 0.2 1.7 1.9 0.4 0.4 0.1 0.2 0.7 4.6
Jaden Hardy Jaden Hardy 14 0 6.9 1.6 3.7 42.3 0.6 1.6 40.9 0.4 0.6 66.7 0.1 0.6 0.6 0.9 0.2 0.0 0.4 0.7 4.2
Dante Exum Dante Exum 16 0 6.4 0.6 2.1 26.5 0.2 0.9 21.4 0.2 0.3 75.0 0.2 0.6 0.8 0.6 0.1 0.1 0.1 0.4 1.5
Dwight Powell Dwight Powell 9 0 3.2 0.1 0.3 33.3 0.0 0.0 0.4 0.7 66.7 0.2 0.7 0.9 0.1 0.1 0.0 0.2 0.8 0.7
A.J. Lawson A.J. Lawson 8 0 2.4 0.4 0.9 42.9 0.3 0.8 33.3 0.1 0.3 50.0 0.1 0.3 0.4 0.0 0.0 0.1 0.0 0.1 1.1
Olivier-Maxence Prosper Olivier-Maxence Prosper 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM